Features
- Crush proof hose
- Powerful suction
Specifications
- Brand: Clear
- Model: CVP-6012
- Voltage: 220-240V
- Dust Capacity: 2.0L
- Cable length: 5m
- Suction power: 176.2W
- Noise: 78dB
- Hose length: 1.5m
LKR 20,950.00
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 3,491.67 | LKR 20,950.00 |
| 12 | 0% | LKR 1,745.83 | LKR 20,950.00 |
| 24 | 0% | LKR 872.92 | LKR 20,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 3,491.67 | LKR 20,950.00 |
| 12 | 0% | LKR 1,745.83 | LKR 20,950.00 |
| 18 | 0% | LKR 1,163.89 | LKR 20,950.00 |
| 24 | 0% | LKR 872.92 | LKR 20,950.00 |
| 36 | 5% | LKR 611.04 | LKR 21,997.50 |
| 48 | 5% | LKR 458.28 | LKR 21,997.50 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 3,491.67 | LKR 20,950.00 |
| 12 | 2% | LKR 1,780.75 | LKR 21,369.00 |
| 24 | 10% | LKR 960.21 | LKR 23,045.00 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 1,833.13 | LKR 21,997.50 |
| 24 | 8% | LKR 942.75 | LKR 22,626.00 |
| 36 | 11% | LKR 645.96 | LKR 23,254.50 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 7,192.83 | LKR 21,578.50 |
| 6 | 3% | LKR 3,596.42 | LKR 21,578.50 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 20,950.00 | LKR 20,950.00 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 6,983.33 | LKR 20,950.00 |
| 6 | 12% | LKR 3,910.67 | LKR 23,464.00 |
| 12 | 24% | LKR 2,164.83 | LKR 25,978.00 |
Warranty: 02 years
In stock

Buy Innovex Products at Lowest Price
5% off
Buy BLACK & DECKER Products
Vacuum Cleaner
Buy Innovex Products at Lowest Price
5% off
Buy BLACK & DECKER Products
Vacuum Cleaner
Buy BLACK & DECKER Products
Buy Innovex Products at Lowest Price
5% off
Vacuum Cleaner
1 review for Clear Dry Vacuum Cleaner 2L – CVP-6012