| Humhon Cordless Drill | |
|---|---|
| Brand | Humhon |
| Voltage | 21v |
| No-Load Speeds | 0-400rpm / 0-1350rpm |
| Chuck Size | 13MM |
| Battery Capacity | 1.5Ah |
| Max Torque | 29 Nm |
| Warranty | 06 Months |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 4,158.33 | LKR 24,950.00 |
| 12 | 0% | LKR 2,079.17 | LKR 24,950.00 |
| 24 | 0% | LKR 1,039.58 | LKR 24,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 4,158.33 | LKR 24,950.00 |
| 12 | 0% | LKR 2,079.17 | LKR 24,950.00 |
| 18 | 0% | LKR 1,386.11 | LKR 24,950.00 |
| 24 | 0% | LKR 1,039.58 | LKR 24,950.00 |
| 36 | 5% | LKR 727.71 | LKR 26,197.50 |
| 48 | 5% | LKR 545.78 | LKR 26,197.50 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 4,158.33 | LKR 24,950.00 |
| 12 | 2% | LKR 2,120.75 | LKR 25,449.00 |
| 24 | 10% | LKR 1,143.54 | LKR 27,445.00 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 8,566.17 | LKR 25,698.50 |
| 6 | 3% | LKR 4,283.08 | LKR 25,698.50 |


| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 2,183.13 | LKR 26,197.50 |
| 24 | 8% | LKR 1,122.75 | LKR 26,946.00 |
| 36 | 11% | LKR 769.29 | LKR 27,694.50 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 24,950.00 | LKR 24,950.00 |
In stock

| Humhon Cordless Drill | |
|---|---|
| Brand | Humhon |
| Voltage | 21v |
| No-Load Speeds | 0-400rpm / 0-1350rpm |
| Chuck Size | 13MM |
| Battery Capacity | 1.5Ah |
| Max Torque | 29 Nm |
| Warranty | 06 Months |
Drill Machines
Drill Machines
Drill Machines
Drill Machines
Drill Machines
Drill Machines
Cordless Tools
Drill Machines
Angle Grinder
Drill Machines
Reviews
There are no reviews yet.