| Humhon Cordless Drill | |
|---|---|
| Brand | Humhon |
| Voltage | 21v |
| No-Load Speeds | 0-400rpm / 0-1350rpm |
| Chuck Size | 13MM |
| Battery Capacity | 1.5Ah |
| Max Torque | 29 Nm |
| Warranty | 06 Months |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 4,158.33 | LKR 24,950.00 |
| 12 | 0% | LKR 2,079.17 | LKR 24,950.00 |
| 24 | 0% | LKR 1,039.58 | LKR 24,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 4,158.33 | LKR 24,950.00 |
| 12 | 0% | LKR 2,079.17 | LKR 24,950.00 |
| 18 | 0% | LKR 1,386.11 | LKR 24,950.00 |
| 24 | 0% | LKR 1,039.58 | LKR 24,950.00 |
| 36 | 5% | LKR 727.71 | LKR 26,197.50 |
| 48 | 5% | LKR 545.78 | LKR 26,197.50 |
In stock
| Humhon Cordless Drill | |
|---|---|
| Brand | Humhon |
| Voltage | 21v |
| No-Load Speeds | 0-400rpm / 0-1350rpm |
| Chuck Size | 13MM |
| Battery Capacity | 1.5Ah |
| Max Torque | 29 Nm |
| Warranty | 06 Months |
Cordless Tools
Reviews
There are no reviews yet.