| Type | Smartphones |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Colors | Sunrise Orange |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40, 41 |
| 5G Network | 1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
| Data Speed | HSPA, LTE-A, 5G |
Body
| Dimensions | 163.6 x 75.5 x 8 mm (6.44 x 2.97 x 0.31 in) |
| Weight | 185 g |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
| Display Type | AMOLED, 1B colors, 120Hz, 1200 nits (peak) |
| Display Size | 6.78 inches, 112.6 cm2 (~91.2% screen-to-body ratio) |
| Display Resolution | 1220 x 2652 pixels, 19.5:9 ratio (~431 ppi density) |
| Display Protection | Honor Ultra-Bounce Anti-Drop Display |
Platform
| OS | Android 13, Magic OS 7.2 |
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
| CPU | Octa-core (4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) |
| GPU | Adreno 710 |
Memory
| Memory Card Slot | No |
| Memory Internal | 12GB Ram / 256GB Storage |
Main Camera
| Main Camera – Types | 108MP Main Camera (F1.75) + 5MP Ultra Wide & Depth Camera (F2.2) + 2MP Macro Camera (f2.4) |
| Main Camera – Features | LED flash, panorama, HDR |
| Main Camera – Video | 4K@30fps, 1080p@30fps |
Selfie Camera
| Selfie Camera – Types | 16 MP, f/2.5, (wide) |
| Selfie Camera – Video | 1080p@30fps |
Sound
| Sound – Loudspeaker | Yes |
| Sound – 3.5mm Jack | No |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
Battery
| Battery Info | Li-Po 5800 mAh, non-removable |
| Battery Charging | 35W |












Reviews
There are no reviews yet.