
| Type | Smartphones |
| Sensors | Accelerometer, proximity |
| Colors | Midnight Black |
| Other Information | In the Box, Phone (battery included) x 1, Charger x 1, MicroUSB Cable x 1, Quick, Start Guide x 1, Eject pin x 1 |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 2100 |
| 4G Network | LTE |
| Data Speed | HSPA, LTE |
Body
| Dimensions | 164 x 75.6 x 8.9 mm (6.46 x 2.98 x 0.35 in) |
| Weight | 193 g (6.81 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display
| Display Type | TFTLCD |
| Display Size | 6.5 inches, 102.0 cm2 (~82.3% screen-to-body ratio) |
| Display Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Platform
| OS | Android 12 (Go edition), Google Play Services Included |
| Chipset | Mediatek MT6762 Helio G25 (12 nm) |
| CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
Memory
| Memory Card Slot | microSDXC |
| Memory Internal | 32GB, 2GB RAM |
Main Camera
| Main Camera – Types | 8 MP f/2.0 (wide) AF |
| Main Camera – Features | LED flash |
| Main Camera – Video | 1080p@30fps |
Selfie Camera
| Selfie Camera – Types | 5 MP f/2.2 (wide) |
| Selfie Camera – Video | 1080p@30fps |
Sound
| Sound – Loudspeaker | Yes |
| Sound – 3.5mm Jack | Yes |
Comms
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS |
| USB | microUSB 2.0, OTG |
Battery
| Battery Info | Li-Po 5000 mAh, non-removable |
Warranty.
| Duration | 1 Years(s) Manufacturer Warranty. |
















Reviews
There are no reviews yet.