| Technology | GSM / HSPA / 3G/4G |
|---|---|
| Dimensions | v.5×8.7 mm |
| Weight | 480g |
| SIM | Dual SIM (Micro SIM) |
| Display Type | capacitive 10 point Display |
| Display Size | 10.1 Inches |
| Resolution | 1280×800 pixels |
| Multitouch | Yes |
| OS | Android OS,10.0 android Q |
| Chipset | spreadtrum SC986 |
| CPU | 1.6 Ghz Octa Core Processor |
| GPU | IMG GE8322 |
| Card slot | microSD, up to 128GB |
| Internal Memory | 32GB , 3 GB RAM |
| Primary Camera | 5MP, autofocus |
| Camera Features | Touch focus, face detection, panorama, HDR |
| Video | Yes, HDR |
| Secondary Camera | 5MP |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | Yes |
| Radio | No |
| USB | type C v2.0, USB Host / USB OTG |
| Sensors | G-Sensor/ Proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| Battery Type | Li-Po 6000 mAh battery |
| Colors | Black, Grey |
Greentel A10 Tab
LKR 39,990.00
Starting from
LKR 1,666.25➱
Starting from
LKR 874.78➱
Starting from
LKR 1,110.83➱
Starting from
LKR 6,665.00➱
Starting from
LKR 3,332.50➱
Starting from
LKR 3,332.50➱
Starting from
LKR 3,332.50➱
Starting from
LKR 13,729.90➱
Starting from
LKR 13,330.00➱
Starting from
LKR 10,497.38➱
capacitive 10 point Display
1.6 Ghz Octa Core Processor
32GB , 3 GB RAM
Li-Po 6000 mAh battery
1 Year warranty
Out of stock






Reviews
There are no reviews yet.