Model | EPSON Business Projector EB-E01 |
Brightness | Color Light Outpt – 3,300 Lumen- 2,200 Lumen (economy) In accordance with IDMS15.4,White Light Output -3,300 Lumen – 2,200 Lumen (economy) In accordance with ISO 21118:2012 |
Native Resolution | XGA, 1024 x 768 |
Aspect Ratio | 4:03 |
Contrast Ratio | 15,000 : 1 |
Zoom Ratio | Digital, Factor: 1.35 |
Throw Ratio | 1.44 – 1.95:1 |
Projection Lens | Manual, Projection Lense F Number -1.44, Projection Lens Focal Length- 16.7 mm |
Projection Screen Size | 30 inches – 350 inches |
Projection Distance | 1.76 m ( 60 inch screen) |
Projection Offset (By Half Height) | 8:01 |
Keystone Correction | Manual vertical: ± 30 °, Manual horizontal ± 30 ° |
Audio | YES (2 Watt) |
Lamp Type | UHE, 210 W |
Lamp Life | 6,000 h durability, 12,000 h durability (economy mode) |
Noise Level | Normal: 37 dB (A) – Economy: 28 dB (A) |
Input Interface | VGA in, HDMI in, USB 2.0 Type B |
Projection System | 3LCD Technology, RGB liquid crystal shutter |
Display Panel | 55 inch with C2 Fine |
Displayable Colors | Upto 1.07 billion colours |
Vertical Refresh Scan Rate | 100 Hz – 120 Hz |
Ceiling Mounting | YES |
Power Supply | AC 100 V – 240 V, 50 Hz – 60 Hz |
Power Consumption | 327 Watt, 225 Watt (economy), 0.3 Watt (standby), On mode power consumption as defined in JBMS-84 286 Watt |
Operating Temperature | Operation 5° C – 35° C, Storage -10° C – 60° C |
Operating Humidity | Operation 20% – 80%, Storage 10% – 90% |
Weight | 2.4 kg |
Dimensions | 302? x 237 x 82 mm (Width x Depth x Height) |
Colors | White |
Other Informatio | Other features- AV Mute Slide, Auto source search, Built-in speaker, Horizontal and vertical keystone correction, Long lamp life,Quick Corner, Split-Screen-Function |
Sale!
EPSON Business Projector EB-E01
LKR 177,950.00
or 3 X LKR59,316.67 with
12.8% off
or 3 installments of LKR59,316.67 with
Starting from
LKR 7,414.58➱
Starting from
LKR 9,453.59➱
Starting from
LKR 6,549.55➱
Starting from
LKR 16,831.10➱
Starting from
LKR 8,526.77➱
Starting from
LKR 6,722.56➱
Starting from
LKR 59,316.67➱
Starting from
LKR 61,096.17➱
Starting from
LKR 7,970.68➱
Starting from
LKR 8,897.50➱
Starting from
LKR 15,867.21➱
- 3,300 Lumen
- Â 15,000 : 1 Contrast Ratio
- 3LCD Technology
In stock
Compare
Reviews
There are no reviews yet.