Input Power – 1050W
Rated Voltage – 110-240V
Rated Frequency – 50/60Hz
Impact Rate – 2900Bpm
LKR 30,950.00
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 5,158.33 | LKR 30,950.00 |
| 12 | 0% | LKR 2,579.17 | LKR 30,950.00 |
| 24 | 0% | LKR 1,289.58 | LKR 30,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 5,158.33 | LKR 30,950.00 |
| 12 | 0% | LKR 2,579.17 | LKR 30,950.00 |
| 18 | 0% | LKR 1,719.44 | LKR 30,950.00 |
| 24 | 0% | LKR 1,289.58 | LKR 30,950.00 |
| 36 | 5% | LKR 902.71 | LKR 32,497.50 |
| 48 | 5% | LKR 677.03 | LKR 32,497.50 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 10,316.67 | LKR 30,950.00 |
| 6 | 0% | LKR 5,158.33 | LKR 30,950.00 |
| 12 | 0% | LKR 2,579.17 | LKR 30,950.00 |
| 18 | 0% | LKR 1,719.44 | LKR 30,950.00 |
| 24 | 0% | LKR 1,289.58 | LKR 30,950.00 |
| 30 | 0% | LKR 1,031.67 | LKR 30,950.00 |
| 36 | 0% | LKR 859.72 | LKR 30,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 10,316.67 | LKR 30,950.00 |
| 6 | 0% | LKR 5,158.33 | LKR 30,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 2,579.17 | LKR 30,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 2,579.17 | LKR 30,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 2,579.17 | LKR 30,950.00 |
In stock
Compare
Input Power – 1050W
Rated Voltage – 110-240V
Rated Frequency – 50/60Hz
Impact Rate – 2900Bpm
Reviews
There are no reviews yet.