| Type | Stand Fan |
| Power / Wattage | 60W |
| Motor | 60W Motor |
| Timer | 7.5 Hours |
| Rated Speed | 3 Speed Settings |
| Number Of Blades | 05 Blades |
| Blade Size | 16 Inch Fan Diamete |
| Diameter | 16 Inches |
| Oscillation (Swing Option) | Yes |
| Speed Levels | 3 Speed Settings |
| Design | Ergonomic Design And Offers Immense Comfort. |
| Noise Level | 2E+1 dB |
| Special Features | 90 Degree Wide Oscillation, Height Adjustment |
| Safety / Protection | 65 watts andSturdy Base For Safety/Safety Grill |
| Ideal/Suitable For | Home Use |
| Remote | No |
| Voltage | 120V |
| Colors | Black |
| Dimensions | 19 x 59.6 x 47.2 cm |
| Weight | 5.5 Kg |
| Other Information | Designed For User Convenience, This Black And Decker Pedestal Stand Fan Has Three Speed Settings For A More Personalized Ease Of Use, Height Adjustment |
BLACK+DECKER Floor Standing Fan – FS1620-B5
LKR 32,900.00
or 3 X LKR10,966.67 with
Starting from
LKR 1,370.83➱
Sampath Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 5,483.33 | LKR 32,900.00 |
| 12 | 0% | LKR 2,741.67 | LKR 32,900.00 |
| 24 | 0% | LKR 1,370.83 | LKR 32,900.00 |
Starting from
LKR 719.69➱
Commercial Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 5,483.33 | LKR 32,900.00 |
| 12 | 0% | LKR 2,741.67 | LKR 32,900.00 |
| 18 | 0% | LKR 1,827.78 | LKR 32,900.00 |
| 24 | 0% | LKR 1,370.83 | LKR 32,900.00 |
| 36 | 5% | LKR 959.58 | LKR 34,545.00 |
| 48 | 5% | LKR 719.69 | LKR 34,545.00 |
Starting from
LKR 548.33➱
Call & Convert – 1961
Handling charges may apply depending on the selected payment tenure
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 10,966.67 | LKR 32,900.00 |
| 6 | 0% | LKR 5,483.33 | LKR 32,900.00 |
| 12 | 0% | LKR 2,741.67 | LKR 32,900.00 |
| 18 | 0% | LKR 1,827.78 | LKR 32,900.00 |
| 24 | 0% | LKR 1,370.83 | LKR 32,900.00 |
| 30 | 0% | LKR 1,096.67 | LKR 32,900.00 |
| 36 | 0% | LKR 913.89 | LKR 32,900.00 |
| 48 | 0% | LKR 685.42 | LKR 32,900.00 |
| 60 | 0% | LKR 548.33 | LKR 32,900.00 |
Starting from
LKR 1,507.92➱
HNB
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 5,483.33 | LKR 32,900.00 |
| 12 | 2% | LKR 2,796.50 | LKR 33,558.00 |
| 24 | 10% | LKR 1,507.92 | LKR 36,190.00 |
Starting from
LKR 2,741.67➱
NDB Bank
Call & Convert - 0112448888 (Processing Fee - LKR 2,000.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 2,741.67 | LKR 32,900.00 |
Starting from
LKR 2,741.67➱
DFCC Bank
Call & Convert - 0112350000 (Processing Fee - LKR 2,500.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 2,741.67 | LKR 32,900.00 |

Starting from
LKR 1,014.42➱
Seylan Bank PLC
Call & Convert - 0112008888/0112456000
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 2,878.75 | LKR 34,545.00 |
| 24 | 8% | LKR 1,480.50 | LKR 35,532.00 |
| 36 | 11% | LKR 1,014.42 | LKR 36,519.00 |

Starting from
LKR 5,647.83➱
KOKO
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 11,295.67 | LKR 33,887.00 |
| 6 | 3% | LKR 5,647.83 | LKR 33,887.00 |

Starting from
LKR 10,966.67➱
Starting from
LKR 8,636.25➱
Starting from
LKR 32,900.00➱
Redeem Your Thyaga Gift Voucher With Us
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 32,900.00 | LKR 32,900.00 |

Starting from
LKR 2,266.44➱
TikaTika Pay | Available at Selected Showrooms Only
Call or WhatsApp 0707803651 to Apply
XXX
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 11,734.33 | LKR 7,311.11 |
| 6 Months | LKR 12,234.33 | LKR 4,094.22 |
| 12 Months | LKR 12,734.33 | LKR 2,266.44 |
- Rated Speed – 3 Speed Settings
- Power / Wattage – 60W
- Number Of Blades – 05 Blades
- Blade Size – 16 Inch Fan Diamete
- 2 Years(s) Manufacturer Warranty
In stock
SKU: FS1620-B5
Categories: Buy BLACK & DECKER Products, Fans
Tags: Black+Decker, FS1620-B5, Stand Fan

Related products
Exhaust Fans
LKR 53,500.00
or 3 X LKR17,833.33 with
Sale!
SALE
or 3 X LKR11,650.00 with
12.5% off
Sale!
SALE
or 3 X LKR4,100.83 with
5% off
Sale!
SALE
Buy Panasonic Products at Lowest Price
Rated 5 out of 5
or 3 X LKR8,916.67 with
24.6% off














Reviews
There are no reviews yet.