| Type | Stand Fan |
| Power / Wattage | 60W |
| Motor | 60W Motor |
| Timer | 7.5 Hours |
| Rated Speed | 3 Speed Settings |
| Number Of Blades | 05 Blades |
| Blade Size | 16 Inch Fan Diamete |
| Diameter | 16 Inches |
| Oscillation (Swing Option) | Yes |
| Speed Levels | 3 Speed Settings |
| Design | Ergonomic Design And Offers Immense Comfort. |
| Noise Level | 2E+1 dB |
| Special Features | 90 Degree Wide Oscillation, Height Adjustment |
| Safety / Protection | 65 watts andSturdy Base For Safety/Safety Grill |
| Ideal/Suitable For | Home Use |
| Remote | No |
| Voltage | 120V |
| Colors | Black |
| Dimensions | 19 x 59.6 x 47.2 cm |
| Weight | 5.5 Kg |
| Other Information | Designed For User Convenience, This Black And Decker Pedestal Stand Fan Has Three Speed Settings For A More Personalized Ease Of Use, Height Adjustment |
BLACK+DECKER Floor Standing Fan – FS1620-B5
LKR 32,900.00
or 3 X LKR10,966.67 with
Starting from
LKR 1,370.83➱
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 5,483.33 | LKR 32,900.00 |
| 12 | 0% | LKR 2,741.67 | LKR 32,900.00 |
| 24 | 0% | LKR 1,370.83 | LKR 32,900.00 |
Starting from
LKR 719.69➱
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 5,483.33 | LKR 32,900.00 |
| 12 | 0% | LKR 2,741.67 | LKR 32,900.00 |
| 18 | 0% | LKR 1,827.78 | LKR 32,900.00 |
| 24 | 0% | LKR 1,370.83 | LKR 32,900.00 |
| 36 | 5% | LKR 959.58 | LKR 34,545.00 |
| 48 | 5% | LKR 719.69 | LKR 34,545.00 |
Starting from
LKR 913.89➱
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 10,966.67 | LKR 32,900.00 |
| 6 | 0% | LKR 5,483.33 | LKR 32,900.00 |
| 12 | 0% | LKR 2,741.67 | LKR 32,900.00 |
| 18 | 0% | LKR 1,827.78 | LKR 32,900.00 |
| 24 | 0% | LKR 1,370.83 | LKR 32,900.00 |
| 30 | 0% | LKR 1,096.67 | LKR 32,900.00 |
| 36 | 0% | LKR 913.89 | LKR 32,900.00 |
Starting from
LKR 1,549.04➱
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 10,966.67 | LKR 32,900.00 |
| 6 | 0% | LKR 5,483.33 | LKR 32,900.00 |
| 12 | 10% | LKR 3,015.83 | LKR 36,190.00 |
| 24 | 13% | LKR 1,549.04 | LKR 37,177.00 |
Starting from
LKR 2,741.67➱
NDB Bank
Call & Convert - 0112448888
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 2,741.67 | LKR 34,900.00 |
Starting from
LKR 2,741.67➱
DFCC Bank
Easy Payment Plan - Call & Convert 0112350000
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 2,741.67 | LKR 35,400.00 |

Starting from
LKR 860.88➱
PAN ASIA BANK
Call & Convert (Offer valid until 31st December 2026)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 11,279.22 | LKR 33,837.65 |
| 6 | 5.7% | LKR 0.00 | LKR 5,795.88 | LKR 34,775.30 |
| 12 | 0% | LKR 6,500.00 | LKR 2,741.67 | LKR 39,400.00 |
| 18 | 17.1% | LKR 0.00 | LKR 2,140.33 | LKR 38,525.90 |
| 24 | 0% | LKR 6,500.00 | LKR 1,370.83 | LKR 39,400.00 |
| 36 | 34.2% | LKR 0.00 | LKR 1,226.44 | LKR 44,151.80 |
| 48 | 45.6% | LKR 0.00 | LKR 997.97 | LKR 47,902.40 |
| 60 | 57% | LKR 0.00 | LKR 860.88 | LKR 51,653.00 |

Starting from
LKR 5,647.83➱
KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 11,295.67 | LKR 33,887.00 |
| 6 | 3% | LKR 5,647.83 | LKR 33,887.00 |

Starting from
LKR 10,966.67➱
Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 10,966.67 | LKR 32,900.00 |
Starting from
LKR 32,900.00➱
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 32,900.00 | LKR 32,900.00 |

Starting from
LKR 2,266.44➱
TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 10,966.67 | LKR 7,311.11 |
| 6 Months | LKR 12,282.67 | LKR 4,094.22 |
| 12 Months | LKR 13,598.67 | LKR 2,266.44 |
- Rated Speed – 3 Speed Settings
- Power / Wattage – 60W
- Number Of Blades – 05 Blades
- Blade Size – 16 Inch Fan Diamete
- 2 Years(s) Manufacturer Warranty
In stock
SKU: FS1620-B5
Categories: Buy BLACK & DECKER Products, Fans
Tags: Black+Decker, FS1620-B5, Stand Fan

Related products
Sale!
SALE
Buy Panasonic Products at Lowest Price
Rated 5 out of 5
or 3 X LKR7,999.67 with
20% off
Exhaust Fans
LKR 34,500.00
or 3 X LKR11,500.00 with
Sale!
SALE
or 3 X LKR11,650.00 with
12.5% off
Exhaust Fans
LKR 38,500.00
or 3 X LKR12,833.33 with
Sale!
SALE
Ceiling Fans
or 3 X LKR4,650.00 with
26.4% off








![CHANGAN Industrial Exhaust Fan FA-40G [16"]](https://dinapalagroup.lk/wp-content/uploads/2023/05/wKiAiVYnK8jl0SWAAADCajiS4OE930_1-247x247.jpg)
![SMT Exhaust Fan with Mesh SWM200 [8"]](https://dinapalagroup.lk/wp-content/uploads/2023/05/ezgif.com-webp-to-jpg-247x247.jpg)



![SMT Industrial Exhaust Fan SSF1435 [14"]](https://dinapalagroup.lk/wp-content/uploads/2021/04/Untitled-design-2021-04-21T170408.452-247x247.png)
![KDK Ceiling Fan Y56RC [Aluminium Blades]](https://dinapalagroup.lk/wp-content/uploads/2022/03/KDK_KDK-Y56RC-01_zoom-247x247.jpg)

Reviews
There are no reviews yet.