Additional Information
| Manufacturer | Black & Decker |
|---|---|
| Item Weight | 1 kg 270 g |
| Item Dimensions LxWxH | 25.9 x 18.3 x 11.9 Centimeters |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 1,685.83 | LKR 10,115.00 |
| 12 | 0% | LKR 842.92 | LKR 10,115.00 |
| 24 | 0% | LKR 421.46 | LKR 10,115.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 3,371.67 | LKR 10,115.00 |
| 6 | 0% | LKR 1,685.83 | LKR 10,115.00 |



| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 885.06 | LKR 10,620.75 |
| 24 | 8% | LKR 455.18 | LKR 10,924.20 |
| 36 | 11% | LKR 311.88 | LKR 11,227.65 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 10,115.00 | LKR 10,115.00 |
In stock

| Special Feature | Non Stick Coating |
|---|---|
| Colour | black |
| Material | Metal |
| Brand | BLACK+DECKER |
| Wattage | 600 Watts |
| Item Weight | 2.8 Pounds |
| Style | Protection,Safety |
| Voltage | 240 Volts |
| Manufacturer | Black & Decker |
| Item model number | TS1000-B5 |
| Manufacturer | Black & Decker |
|---|---|
| Item Weight | 1 kg 270 g |
| Item Dimensions LxWxH | 25.9 x 18.3 x 11.9 Centimeters |
Avurudu Wasi
Avurudu Wasi
Avurudu Wasi
Avurudu Wasi
Avurudu Wasi
Avurudu Wasi
Avurudu Wasi
Buy Philips Home and Kitchen Appliances
Avurudu Wasi
Reviews
There are no reviews yet.