| Type | Laptop | ||||||||||
| Suitability | For School Students,For University Students,For Professionals | ||||||||||
| Model | X1504VAP-BQ3857W | ||||||||||
| Generation | 14th Gen | ||||||||||
| Processor | Intel® Core™ 3 Processor 100U 1.2 GHz (10MB Cache, up to 4.7 GHz, 6 cores, 8 Threads) | ||||||||||
| Integrated GPU | Intel® Graphics | ||||||||||
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD | ||||||||||
| Memory | 8GB DDR4 on board | ||||||||||
| Display – Panel Size | 15.6-inch | ||||||||||
| Display – Resolution | FHD (1920 x 1080) 16:9 aspect ratio | ||||||||||
| Display – Refresh Rate | 60Hz refresh rate | ||||||||||
| Display – Brightness | 250nits | ||||||||||
| Display – Anti Glare | Anti-glare display | ||||||||||
| Keyboard | Backlit Chiclet Keyboard | ||||||||||
| Audio | SonicMaster Built-in speaker | ||||||||||
| Web Cam | 720p HD camera With privacy shutter | ||||||||||
| Built-In Microphone | Built-in array microphone | ||||||||||
| I/O Ports | 1x USB 2.0 Type-A (data speed up to 480Mbps), 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps), 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, 1x DC-in | ||||||||||
| Wi-Fi | Wi-Fi 6(802.11ax) (Dual band) 1*1 | ||||||||||
| Bluetooth | Bluetooth® 5.2 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||
| Battery | 42WHrs, 3S1P, 3-cell Li-ion | ||||||||||
| Power Adapter | 45W AC Adapter | ||||||||||
| Power Requirements (Voltage/Frequency) | Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | ||||||||||
| Dimensions | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16″ x 9.15″ x 0.70″ ~ 0.70″) | ||||||||||
| Weight | 1.70 kg (3.75 lbs) | ||||||||||
| Security | McAfee®, BIOS Booting User Password Protection, Trusted Platform Module (Firmware TPM) | ||||||||||
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business | ||||||||||
| Built In App | MyASUS, ScreenXpert, GlideX | ||||||||||
| MyASUS Feature | System diagnosis, Battery health charging, Fan Profile, Splendid, Function key lock, WiFi SmartConnect , TaskFirst, Live update, AI Noise Canceling | ||||||||||
| Anti Virus | McAfee® 30 days free trial | ||||||||||
| Color | Cool Silver | ||||||||||
ASUS Vivobook 15 X1504VAP BQ3857W Intel Core 3 100U 8GB DDR4 | 512GB NVMe M.2 SSD
LKR 223,600.00
or 3 X LKR74,533.33 with
Starting from
LKR 9,316.67➱
Starting from
LKR 4,891.25➱

Starting from
LKR 6,211.11➱
Starting from
LKR 10,248.33➱
Starting from
LKR 9,316.67➱
Starting from
LKR 9,316.67➱

Starting from
LKR 38,384.67➱

Starting from
LKR 74,533.33➱
Starting from
LKR 58,695.00➱
Starting from
LKR 223,600.00➱

Starting from
LKR 15,403.56➱
- 14th Gen Intel Core 3 100U processor, up to 4.7GHz
- 8GB DDR4 RAM with 512GB PCIe 4.0 NVMe SSD
- 15.6″ Full HD anti-glare display, 60Hz
- Intel Graphics with backlit keyboard and 720p HD webcam
- Windows 11 Home with Wi-Fi 6, Bluetooth 5.2 & USB-C
In stock





Reviews
There are no reviews yet.