Case diameter 42.6 Millimetres
Band colour Blue
Band material type Leather
Watch movement type Quartz
Item weight 53 Grams
1 Years(s) Manufacturer Warranty
Casio Edifice Men EFV-150CL-2AVUDF ED617
LKR 58,500.00
or 3 X LKR19,500.00 with
Starting from
LKR 2,437.50➱
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 9,750.00 | LKR 58,500.00 |
| 12 | 0% | LKR 4,875.00 | LKR 58,500.00 |
| 24 | 0% | LKR 2,437.50 | LKR 58,500.00 |
Starting from
LKR 1,279.69➱
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 9,750.00 | LKR 58,500.00 |
| 12 | 0% | LKR 4,875.00 | LKR 58,500.00 |
| 18 | 0% | LKR 3,250.00 | LKR 58,500.00 |
| 24 | 0% | LKR 2,437.50 | LKR 58,500.00 |
| 36 | 5% | LKR 1,706.25 | LKR 61,425.00 |
| 48 | 5% | LKR 1,279.69 | LKR 61,425.00 |

Starting from
LKR 1,625.00➱
NTB CREDIT CARDS (AMEX)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 9,750.00 | LKR 58,500.00 |
| 12 | 0% | LKR 4,875.00 | LKR 58,500.00 |
| 24 | 0% | LKR 2,437.50 | LKR 58,500.00 |
| 36 | 0% | LKR 1,625.00 | LKR 58,500.00 |
Starting from
LKR 1,625.00➱
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 19,500.00 | LKR 58,500.00 |
| 6 | 0% | LKR 9,750.00 | LKR 58,500.00 |
| 12 | 0% | LKR 4,875.00 | LKR 58,500.00 |
| 18 | 0% | LKR 3,250.00 | LKR 58,500.00 |
| 24 | 0% | LKR 2,437.50 | LKR 58,500.00 |
| 30 | 0% | LKR 1,950.00 | LKR 58,500.00 |
| 36 | 0% | LKR 1,625.00 | LKR 58,500.00 |
Starting from
LKR 2,754.38➱
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 19,500.00 | LKR 58,500.00 |
| 6 | 0% | LKR 9,750.00 | LKR 58,500.00 |
| 12 | 10% | LKR 5,362.50 | LKR 64,350.00 |
| 24 | 13% | LKR 2,754.38 | LKR 66,105.00 |
Starting from
LKR 1,625.00➱
NDB Bank
Call & Convert - 0112448888
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 4,875.00 | LKR 60,500.00 |
| 24 | 0% | LKR 3,500.00 | LKR 2,437.50 | LKR 62,000.00 |
| 36 | 0% | LKR 3,500.00 | LKR 1,625.00 | LKR 62,000.00 |
Starting from
LKR 4,875.00➱
DFCC Bank
Easy Payment Plan - Call & Convert 0112350000
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 4,875.00 | LKR 61,000.00 |

Starting from
LKR 4,875.00➱
Union Bank
Call & Convert - 011 7818181 (within 14 days of the transaction)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 19,500.00 | LKR 58,500.00 |
| 6 | 0% | LKR 990.00 | LKR 9,750.00 | LKR 59,490.00 |
| 12 | 0% | LKR 1,900.00 | LKR 4,875.00 | LKR 60,400.00 |

Starting from
LKR 1,530.75➱
PAN ASIA BANK
Call & Convert (Offer valid until 31st December 2026)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 20,055.75 | LKR 60,167.25 |
| 6 | 5.7% | LKR 0.00 | LKR 10,305.75 | LKR 61,834.50 |
| 12 | 0% | LKR 6,500.00 | LKR 4,875.00 | LKR 65,000.00 |
| 18 | 17.1% | LKR 0.00 | LKR 3,805.75 | LKR 68,503.50 |
| 24 | 0% | LKR 6,500.00 | LKR 2,437.50 | LKR 65,000.00 |
| 36 | 34.2% | LKR 0.00 | LKR 2,180.75 | LKR 78,507.00 |
| 48 | 45.6% | LKR 0.00 | LKR 1,774.50 | LKR 85,176.00 |
| 60 | 57% | LKR 0.00 | LKR 1,530.75 | LKR 91,845.00 |

Starting from
LKR 10,042.50➱
KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 20,085.00 | LKR 60,255.00 |
| 6 | 3% | LKR 10,042.50 | LKR 60,255.00 |

Starting from
LKR 19,500.00➱
Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 19,500.00 | LKR 58,500.00 |
Starting from
LKR 58,500.00➱
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 58,500.00 | LKR 58,500.00 |

Starting from
LKR 4,030.00➱
TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 19,500.00 | LKR 13,000.00 |
| 6 Months | LKR 21,840.00 | LKR 7,280.00 |
| 12 Months | LKR 24,180.00 | LKR 4,030.00 |
- Case diameter 42.6 Millimetres
- Band colour Blue
- Band material type Leather
- Watch movement type Quartz
- Item weight 53 Grams
- 1 Years(s) Manufacturer Warranty
In stock

Related products
LKR 13,900.00
or 3 X LKR4,633.33 with
Buy Casio Watches
LKR 92,300.00
or 3 X LKR30,766.67 with
Buy Casio Watches
LKR 46,500.00
or 3 X LKR15,500.00 with
Sale!
SALE
Mens Watches
or 3 X LKR31,320.00 with
10% off
Buy Casio Watches
LKR 126,900.00
or 3 X LKR42,300.00 with
Buy Casio Watches
LKR 64,500.00
or 3 X LKR21,500.00 with
Buy Casio Watches
LKR 57,500.00
or 3 X LKR19,166.67 with
Buy Casio Watches
LKR 87,900.00
or 3 X LKR29,300.00 with
Mens Watches
Titan Quartz Analog Silver Round Dial Golden Stainless Steel Strap Watch For Men 1644YM01
LKR 15,900.00
or 3 X LKR5,300.00 with
Buy Casio Watches
LKR 86,500.00
or 3 X LKR28,833.33 with
Buy Casio Watches
LKR 120,500.00
or 3 X LKR40,166.67 with















Reviews
There are no reviews yet.