| Type | Smartphones |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity |
| Colors | Diamond Black |
Network
| 2G Network | GSM : 850/900/1800/1900 |
| 3G Network | UMTS: 850/900/1900/2100 |
| 4G Network | FDD LTE : B1/B3/B5/B7/B8/B20/B28, TDD LTE:B38/B40/B41(194M) |
| 5G Network | N/A |
| Data Speed | UMTS, HSPA, LTE |
Body
| Dimensions | 164.96 x 76.1 x 8.3mm |
| Weight | 207g |
| Build | Glass front, Glass back |
| Protection | Back Cover , Screen Protection Sticker |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
| Display Type | IPS LCD, 90Hz |
| Display Size | 6.6“ FHD+ Waterdrop |
| Display Resolution | 1080 x 2408, 16M color (~400 ppi density) |
| Display Advantages | FHD+ ,90Hz |
Platform
| OS | Android 13(T),64bit |
| Chipset | Unisoc T606 UMS9230 (12 nm) |
| CPU | Octa-Core ( 2*Cortex-A75 @ 1.6GHz + 6*Cortex-A55 @1.6GHz) |
| GPU | ARM Mali Natt 650MHz – Mali-G57 MP1 |
Memory
| Memory Card Slot | microSDXC (dedicated slot) |
| Memory Internal | 256GB, 4GB RAM + 10GB Dynamic RAM |
Main Camera
| Main Camera – Types | 50M: F1.8, 2M: F2.4, 2M: F2.4 |
| Main Camera – Features | LED flash |
| Main Camera – Video | 1080p@30fps |
Selfie Camera
| Selfie Camera – Types | 8MP |
| Selfie Camera – Features | Yes |
| Selfie Camera – Video | Yes |
Sound
| Sound – Loudspeaker | Yes |
| Sound – 3.5mm Jack | Yes |
Comms
| WLAN | Yes |
| Bluetooth | Bluetooth 5.2 |
| GPS | GPS/AGPS/GLONASS/Galileo |
| NFC | Yes (market/region dependent) |
| Infrared | No |
| Radio | FM radio |
| USB | USB Type-C 2.0, OTG |
Battery
| Battery Info | Li-Ion 5000 mAh, non-removable |
| Battery Charging | 22.5WFast Charging |

















Reviews
There are no reviews yet.