| Export Model Number | FC-26DD4SK | |
| 1. Product identification | ||
| Description of appliance ( Double Door, One doo etc) | O | |
| Type | Chest Freezer | |
| 2. Aesthetics | ||
| Handle | External Handle | |
| Door design | Foaming door | |
| Available colours | White | |
| 3. Basic features | ||
| Voltage / frequency | 220~240V / 50Hz | |
| Gross capacity | 200 | |
| Net capacity | 199 | |
| Net capacity fridge compartment | / | |
| Net capacity freezer compartment | 199 | |
| Energy efficiency class | A+ | |
| Climate class (SN=10~32°C, N=16~32°C, ST=18~38°C, T=18~43°C) | SN~T | |
| Energy consumption (EN153) per 24 h kWh/24 h | kWh/24 h | 0.605 |
| Energy consumption / year kWh/year | kWh/year | 221 |
| Kind of coolant / Charge (R134a/R600a) / grammes R / g | R / g | R600a/52g |
| Freezer compartment star rating | 4 Star | |
| Freezing capacity / 24 hours kg/24 h | kg/24 h | 15 |
| Max noise level dB(A) | dB(A) | 40 |
| Max storage time by power failure Freezer h | h | 34 |
| Foaming components (R141b / C-P) PU/ | PU/ | C-P |
| power input ¤t | 120W/0.8A | |
| Certifications ( CE / ISO 9001/2 / LGA etc.) | CE/CB/GS | |
| 4. Key features | ||
| Defrosting Fridge / Freezer (M=manual A=automatic) | M | |
| Control system (E = Electronic / M = Mechanical/C=Computer) | M | |
| NO FROST (Fridge/Freezer) | No | |
| Wind Air System (Active Cooling / fridge only) | No | |
| Lenght of cable/incl. plug cm | cm | 150 |
| 5. Product dimensions & loadability | ||
| Unit dimensions with-out handle ( W / D / H) mm | mm | 802*559*854 |
| Packing dimensions ( W / D / H) mm | mm | 833*575*890 |
| Net weight kg | kg | 30 |
| Gross weight kg | kg | 32 |
| 40 ‘ HC Container load pcs | pcs | 155 with handle 169 without handle |
| 6. Logistic / recycling information | ||
| Packing weight kg | kg | 2.7 |
| Packing materials / Recycling symbols (RS) RS | RS | / |
| carton weight(double-wawe) g | g | 2.16 |
| EPS weight g | g | 355.5 |
| plastic bag weight (PE) g | g | 79 |
| strap weight (PP) g | g | 14.8 |
| tape weight (PP) g | g | 11 |
| tape weight (PET) g | g | 7 |
| staple weight (steel) g | g | 6.8 |
Hisense Chest Freezer 199L – HNFR26DD4SK
LKR 129,950.00
or 3 X LKR43,316.67 with
Starting from
LKR 5,414.58➱
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 21,658.33 | LKR 129,950.00 |
| 12 | 0% | LKR 10,829.17 | LKR 129,950.00 |
| 24 | 0% | LKR 5,414.58 | LKR 129,950.00 |
Starting from
LKR 2,842.66➱
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 21,658.33 | LKR 129,950.00 |
| 12 | 0% | LKR 10,829.17 | LKR 129,950.00 |
| 18 | 0% | LKR 7,219.44 | LKR 129,950.00 |
| 24 | 0% | LKR 5,414.58 | LKR 129,950.00 |
| 36 | 5% | LKR 3,790.21 | LKR 136,447.50 |
| 48 | 5% | LKR 2,842.66 | LKR 136,447.50 |

Starting from
LKR 3,609.72➱
NTB CREDIT CARDS (AMEX)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 21,658.33 | LKR 129,950.00 |
| 12 | 0% | LKR 10,829.17 | LKR 129,950.00 |
| 24 | 0% | LKR 5,414.58 | LKR 129,950.00 |
| 36 | 0% | LKR 3,609.72 | LKR 129,950.00 |
Starting from
LKR 3,609.72➱
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 43,316.67 | LKR 129,950.00 |
| 6 | 0% | LKR 21,658.33 | LKR 129,950.00 |
| 12 | 0% | LKR 10,829.17 | LKR 129,950.00 |
| 18 | 0% | LKR 7,219.44 | LKR 129,950.00 |
| 24 | 0% | LKR 5,414.58 | LKR 129,950.00 |
| 30 | 0% | LKR 4,331.67 | LKR 129,950.00 |
| 36 | 0% | LKR 3,609.72 | LKR 129,950.00 |
Starting from
LKR 6,118.48➱
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 43,316.67 | LKR 129,950.00 |
| 6 | 0% | LKR 21,658.33 | LKR 129,950.00 |
| 12 | 10% | LKR 11,912.08 | LKR 142,945.00 |
| 24 | 13% | LKR 6,118.48 | LKR 146,843.50 |
Starting from
LKR 3,609.72➱
NDB Bank
Call & Convert - 0112448888
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 10,829.17 | LKR 131,950.00 |
| 24 | 0% | LKR 3,500.00 | LKR 5,414.58 | LKR 133,450.00 |
| 36 | 0% | LKR 3,500.00 | LKR 3,609.72 | LKR 133,450.00 |
Starting from
LKR 5,414.58➱
DFCC Bank
Easy Payment Plan - Call & Convert 0112350000
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 10,829.17 | LKR 132,450.00 |
| 24 | 0% | LKR 4,000.00 | LKR 5,414.58 | LKR 133,950.00 |

Starting from
LKR 10,829.17➱
Union Bank
Call & Convert - 011 7818181 (within 14 days of the transaction)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 43,316.67 | LKR 129,950.00 |
| 6 | 0% | LKR 990.00 | LKR 21,658.33 | LKR 130,940.00 |
| 12 | 0% | LKR 2,400.00 | LKR 10,829.17 | LKR 132,350.00 |

Starting from
LKR 3,400.36➱
PAN ASIA BANK
Call & Convert (Offer valid until 31st December 2026)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 44,551.19 | LKR 133,653.58 |
| 6 | 5.7% | LKR 0.00 | LKR 22,892.86 | LKR 137,357.15 |
| 12 | 0% | LKR 6,500.00 | LKR 10,829.17 | LKR 136,450.00 |
| 18 | 17.1% | LKR 0.00 | LKR 8,453.97 | LKR 152,171.45 |
| 24 | 0% | LKR 6,500.00 | LKR 5,414.58 | LKR 136,450.00 |
| 36 | 34.2% | LKR 0.00 | LKR 4,844.25 | LKR 174,392.90 |
| 48 | 45.6% | LKR 0.00 | LKR 3,941.82 | LKR 189,207.20 |
| 60 | 57% | LKR 0.00 | LKR 3,400.36 | LKR 204,021.50 |
Starting from
LKR 3,609.72➱
Seylan Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 36 | 0% | LKR 3,609.72 | LKR 129,950.00 |

Starting from
LKR 22,308.08➱
KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 44,616.17 | LKR 133,848.50 |
| 6 | 3% | LKR 22,308.08 | LKR 133,848.50 |

Starting from
LKR 43,316.67➱
Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 43,316.67 | LKR 129,950.00 |
Starting from
LKR 129,950.00➱
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 129,950.00 | LKR 129,950.00 |

Starting from
LKR 8,952.11➱
TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 43,316.67 | LKR 28,877.78 |
| 6 Months | LKR 48,514.67 | LKR 16,171.56 |
| 12 Months | LKR 53,712.67 | LKR 8,952.11 |
- Voltage / frequency 220~240V / 50Hz
- Net capacity 199L
- Energy efficiency class A+
- 1 Year Comprehensive Warranty & 5 Years for the Compressor
Out of stock
Inform when stock available

Related products
Sale!
SALE
or 3 X LKR73,330.00 with
15.4% off
Sale!
SALE
Buy Singer Products
or 3 X LKR41,166.67 with
22.8% off
Sale!
SALE
Buy Singer Products
Singer Chest Freezer With Two Compartments, 677L – SDF-750PPA
or 3 X LKR79,999.67 with
12.7% off
Sale!
SALE
Buy Singer Products
or 3 X LKR61,983.33 with
33.1% off
Sale!
SALE
or 3 X LKR63,333.00 with
9.5% off
Sale!
SALE
Freezers
or 3 X LKR39,661.67 with
5% off
Sale!
SALE
Buy Singer Products
or 3 X LKR59,999.67 with
10% off
Sale!
SALE
Buy Singer Products
or 3 X LKR76,666.33 with
8% off
Sale!
SALE
Buy Singer Products
or 3 X LKR34,333.00 with
22.6% off















Reviews
There are no reviews yet.