| Colour | Black and Pink |
| Item Dimensions (LxWxH) | 455 245 325 |
| Material | ABS Plastic |
| Wattage | 600 Watts |
| Item Weight | 4.5 kgs |
warranty – 1 Year
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 4,809.58 | LKR 28,857.50 |
| 12 | 0% | LKR 2,404.79 | LKR 28,857.50 |
| 24 | 0% | LKR 1,202.40 | LKR 28,857.50 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 4,809.58 | LKR 28,857.50 |
| 12 | 0% | LKR 2,404.79 | LKR 28,857.50 |
| 18 | 0% | LKR 1,603.19 | LKR 28,857.50 |
| 24 | 0% | LKR 1,202.40 | LKR 28,857.50 |
| 36 | 5% | LKR 841.68 | LKR 30,300.38 |
| 48 | 5% | LKR 631.26 | LKR 30,300.38 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 9,619.17 | LKR 28,857.50 |
| 6 | 0% | LKR 4,809.58 | LKR 28,857.50 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 2,404.79 | LKR 28,857.50 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 2,404.79 | LKR 28,857.50 |



| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 2,525.03 | LKR 30,300.38 |
| 24 | 8% | LKR 1,298.59 | LKR 31,166.10 |
| 36 | 11% | LKR 889.77 | LKR 32,031.83 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 28,857.50 | LKR 28,857.50 |
Out of stock

| Colour | Black and Pink |
| Item Dimensions (LxWxH) | 455 245 325 |
| Material | ABS Plastic |
| Wattage | 600 Watts |
| Item Weight | 4.5 kgs |
warranty – 1 Year
Buy Panasonic Products at Lowest Price
Panasonic AV Super Wet And Dry Mixer Grinder 4 Jars (Charcoal Black) – MX-AV425-B
Mixer Grinder
Buy Philips Home and Kitchen Appliances
Buy Philips Home and Kitchen Appliances
Buy Singer Products
Buy Philips Home and Kitchen Appliances
Buy Panasonic Products at Lowest Price
Mixer Grinder
Reviews
There are no reviews yet.