| Capacity | Gross Total(Liter) | 660 â„“ |
| Gross for Freezer(Liter) | 240 â„“ | |
| Gross for Fridge(Liter) | 420 â„“ | |
| Net Total(Liter) | 617 â„“ | |
| Net for Freezer(Liter) | 202 â„“ | |
| Net for Fridge(Liter) | 415 â„“ | |
| Physical specification | Net Width(mm) | 912 mm |
| Net Case Height with Hinge(mm) | 1780 mm | |
| Net Case Height without Hinge(mm) | 1744 mm | |
| Net Depth with Door Handle(mm) | 716 mm | |
| Net Depth without Door Handle(mm) | 716 mm | |
| Net Depth without Door(mm) | 610 mm | |
| Packing Width(mm) | 974 mm | |
| Packing Height(mm) | 1909 mm | |
| Packing Depth(mm) | 776 mm | |
| Net Weight(kg) | 109 kg | |
| Packing Weight(kg) | 116 kg | |
| 20/40/40H (Container) | 18/36/36 | |
| Cooling Feature | Power Cool Function | Yes |
| Power Freeze Function | Yes | |
| Cooling Type | Mono Cooling | |
| Refrigerator Feature | Number of Shelf (Total) | 4 EA |
| Wine Rack | No | |
| Number of Door Pocket | 5 EA | |
| Egg Container(Egg Tray) | Yes | |
| Interior LED Light | Yes | |
| Number of Vegetable&Fruit Drawer | 2 EA | |
| Freezer Feature | Number of Shelf (Total) | 4 EA |
| Number of Door Pocket | 2 EA | |
| Icemaker | Auto Indoor I/M | |
| Interior LED Light | Yes | |
| Number of Drawer | 2 EA | |
| General Feature | Door Alarm | Yes |
| Refrigerant | R600a | |
| Autonomy Hour (Temp rising) | 7 h | |
| Compressor | Digital Inverter Compressor | |
| Exterior Feature | Display Type | Internal(Ice Blue) |
| Door Handle | Recess | |
| Color | Gentle Black Matt | |
| Dispenser Type | I&W Dispenser | |
| Performance | Noise Level | 40 dBA |
| Climate Class | SN-T | |
| Freezing Capacity (kg/24h) | 14 kg/24h | |
| Energy Consumption | 650 kWh/year | |
| Vacation Mode | Yes | |
| Energy | Energy Grade | 2 Tick |
Samsung Side By Side Refrigerator – 660L – Inverter
LKR 1,107,690.00
Starting from
LKR 46,153.75➱
Starting from
LKR 24,230.72➱
Starting from
LKR 92,307.50➱
Starting from
LKR 30,769.17➱
Starting from
LKR 184,615.00➱
Starting from
LKR 30,769.17➱
Starting from
LKR 46,153.75➱
Starting from
LKR 380,306.90➱
Starting from
LKR 369,230.00➱
Starting from
LKR 290,768.63➱
Samsung Side By Side Refrigerator from Dinapala Group keeps your food fresh and safe for a longer period. You can purchase at the best price with attractive INTEREST FREE, easy payment plans on leading credit cards.
warranty for unit – 1 Year
Compressor – 10 years
Out of stock






Reviews
There are no reviews yet.