

LKR 41,000.00
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 6,833.33 | LKR 41,000.00 |
| 12 | 0% | LKR 3,416.67 | LKR 41,000.00 |
| 24 | 0% | LKR 1,708.33 | LKR 41,000.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 6,833.33 | LKR 41,000.00 |
| 12 | 0% | LKR 3,416.67 | LKR 41,000.00 |
| 18 | 0% | LKR 2,277.78 | LKR 41,000.00 |
| 24 | 0% | LKR 1,708.33 | LKR 41,000.00 |
| 36 | 5% | LKR 1,195.83 | LKR 43,050.00 |
| 48 | 5% | LKR 896.88 | LKR 43,050.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 13,666.67 | LKR 41,000.00 |
| 6 | 0% | LKR 6,833.33 | LKR 41,000.00 |
| 12 | 0% | LKR 3,416.67 | LKR 41,000.00 |
| 18 | 0% | LKR 2,277.78 | LKR 41,000.00 |
| 24 | 0% | LKR 1,708.33 | LKR 41,000.00 |
| 30 | 0% | LKR 1,366.67 | LKR 41,000.00 |
| 36 | 0% | LKR 1,138.89 | LKR 41,000.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 13,666.67 | LKR 41,000.00 |
| 6 | 0% | LKR 6,833.33 | LKR 41,000.00 |
| 12 | 10% | LKR 3,758.33 | LKR 45,100.00 |
| 24 | 13% | LKR 1,930.42 | LKR 46,330.00 |
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 3,416.67 | LKR 43,000.00 |
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 3,416.67 | LKR 43,500.00 |

| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 14,056.17 | LKR 42,168.50 |
| 6 | 5.7% | LKR 0.00 | LKR 7,222.83 | LKR 43,337.00 |
| 12 | 0% | LKR 6,500.00 | LKR 3,416.67 | LKR 47,500.00 |
| 18 | 17.1% | LKR 0.00 | LKR 2,667.28 | LKR 48,011.00 |
| 24 | 0% | LKR 6,500.00 | LKR 1,708.33 | LKR 47,500.00 |
| 36 | 34.2% | LKR 0.00 | LKR 1,528.39 | LKR 55,022.00 |
| 48 | 45.6% | LKR 0.00 | LKR 1,243.67 | LKR 59,696.00 |
| 60 | 57% | LKR 0.00 | LKR 1,072.83 | LKR 64,370.00 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 14,076.67 | LKR 42,230.00 |
| 6 | 3% | LKR 7,038.33 | LKR 42,230.00 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 13,666.67 | LKR 41,000.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 41,000.00 | LKR 41,000.00 |

| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 13,666.67 | LKR 9,111.11 |
| 6 Months | LKR 15,306.67 | LKR 5,102.22 |
| 12 Months | LKR 16,946.67 | LKR 2,824.44 |
Warranty- 2 Years (Authorized dealer warranty)
Out of stock



Buy BLACK & DECKER Products
10% off
Buy BLACK & DECKER Products
Buy BLACK & DECKER Products
BLACK + DECKER dustbuster Auto Car Vacuum Cleaner 12V – NV1200AV
25% off
Buy BLACK & DECKER Products
Air Fryer
5% off
18.2% off
Air Fryer
1.6% off
Air Fryer
30.8% off
Air Fryer
20.8% off


Reviews
There are no reviews yet.