-
Tecsonic Industrial Stand Fans – 30Inch
-
Metal Blades
-
Heavy Base
-
236W
-
Black
Tecsonic Industrial Fan 30″ TSIF-SFD-30
LKR 51,900.00
or 3 X LKR17,300.00 with
Starting from
LKR 2,162.50➱
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 8,650.00 | LKR 51,900.00 |
| 12 | 0% | LKR 4,325.00 | LKR 51,900.00 |
| 24 | 0% | LKR 2,162.50 | LKR 51,900.00 |
Starting from
LKR 1,135.31➱
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 8,650.00 | LKR 51,900.00 |
| 12 | 0% | LKR 4,325.00 | LKR 51,900.00 |
| 18 | 0% | LKR 2,883.33 | LKR 51,900.00 |
| 24 | 0% | LKR 2,162.50 | LKR 51,900.00 |
| 36 | 5% | LKR 1,513.75 | LKR 54,495.00 |
| 48 | 5% | LKR 1,135.31 | LKR 54,495.00 |

Starting from
LKR 1,441.67➱
NTB CREDIT CARDS (AMEX)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 8,650.00 | LKR 51,900.00 |
| 12 | 0% | LKR 4,325.00 | LKR 51,900.00 |
| 24 | 0% | LKR 2,162.50 | LKR 51,900.00 |
| 36 | 0% | LKR 1,441.67 | LKR 51,900.00 |
Starting from
LKR 1,441.67➱
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 17,300.00 | LKR 51,900.00 |
| 6 | 0% | LKR 8,650.00 | LKR 51,900.00 |
| 12 | 0% | LKR 4,325.00 | LKR 51,900.00 |
| 18 | 0% | LKR 2,883.33 | LKR 51,900.00 |
| 24 | 0% | LKR 2,162.50 | LKR 51,900.00 |
| 30 | 0% | LKR 1,730.00 | LKR 51,900.00 |
| 36 | 0% | LKR 1,441.67 | LKR 51,900.00 |
Starting from
LKR 2,443.63➱
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 17,300.00 | LKR 51,900.00 |
| 6 | 0% | LKR 8,650.00 | LKR 51,900.00 |
| 12 | 10% | LKR 4,757.50 | LKR 57,090.00 |
| 24 | 13% | LKR 2,443.63 | LKR 58,647.00 |
Starting from
LKR 1,441.67➱
NDB Bank
Call & Convert - 0112448888
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 4,325.00 | LKR 53,900.00 |
| 24 | 0% | LKR 3,500.00 | LKR 2,162.50 | LKR 55,400.00 |
| 36 | 0% | LKR 3,500.00 | LKR 1,441.67 | LKR 55,400.00 |
Starting from
LKR 4,325.00➱
DFCC Bank
Easy Payment Plan - Call & Convert 0112350000
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 4,325.00 | LKR 54,400.00 |

Starting from
LKR 4,325.00➱
Union Bank
Call & Convert - 011 7818181 (within 14 days of the transaction)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 17,300.00 | LKR 51,900.00 |
| 6 | 0% | LKR 990.00 | LKR 8,650.00 | LKR 52,890.00 |
| 12 | 0% | LKR 1,900.00 | LKR 4,325.00 | LKR 53,800.00 |

Starting from
LKR 1,358.05➱
PAN ASIA BANK
Call & Convert (Offer valid until 31st December 2026)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 17,793.05 | LKR 53,379.15 |
| 6 | 5.7% | LKR 0.00 | LKR 9,143.05 | LKR 54,858.30 |
| 12 | 0% | LKR 6,500.00 | LKR 4,325.00 | LKR 58,400.00 |
| 18 | 17.1% | LKR 0.00 | LKR 3,376.38 | LKR 60,774.90 |
| 24 | 0% | LKR 6,500.00 | LKR 2,162.50 | LKR 58,400.00 |
| 36 | 34.2% | LKR 0.00 | LKR 1,934.72 | LKR 69,649.80 |
| 48 | 45.6% | LKR 0.00 | LKR 1,574.30 | LKR 75,566.40 |
| 60 | 57% | LKR 0.00 | LKR 1,358.05 | LKR 81,483.00 |

Starting from
LKR 8,909.50➱
KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 17,819.00 | LKR 53,457.00 |
| 6 | 3% | LKR 8,909.50 | LKR 53,457.00 |

Starting from
LKR 17,300.00➱
Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 17,300.00 | LKR 51,900.00 |
Starting from
LKR 51,900.00➱
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 51,900.00 | LKR 51,900.00 |

Starting from
LKR 3,575.33➱
TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 17,300.00 | LKR 11,533.33 |
| 6 Months | LKR 19,376.00 | LKR 6,458.67 |
| 12 Months | LKR 21,452.00 | LKR 3,575.33 |
-
Tecsonic Industrial Stand Fans – 30Inch
-
Metal Blades
-
Heavy Base
-
236W
-
Black
In stock

Related products
Sale!
SALE
or 3 X LKR11,650.00 with
12.5% off
Sale!
SALE
Ceiling Fans
or 3 X LKR4,650.00 with
26.4% off







![CHANGAN Industrial Exhaust Fan FA-35G [14"]](https://dinapalagroup.lk/wp-content/uploads/2023/05/wKiAiVYnK8jl0SWAAADCajiS4OE930_1-247x247.jpg)




![SMT Industrial Exhaust Fan SFA2460 [24"]](https://dinapalagroup.lk/wp-content/uploads/2021/04/Untitled-design-2021-04-21T144733.748-247x247.png)
![KDK Ceiling Fan Y56RC [Aluminium Blades]](https://dinapalagroup.lk/wp-content/uploads/2022/03/KDK_KDK-Y56RC-01_zoom-247x247.jpg)

![SMT Industrial Exhaust Fan SSF1435 [14"]](https://dinapalagroup.lk/wp-content/uploads/2021/04/Untitled-design-2021-04-21T170408.452-247x247.png)
Reviews
There are no reviews yet.