Name | Singer Washing Machine Top Load 6Kg |
Type | Semi Automatic |
Capacity | 6 Kg |
Spin Speed (RPM) | 1400 |
No Of Tubs | 2 |
Loading Type | Top Loader |
Programs / Functions | Yes |
Timer | Yes |
Accessories Provided | Yes |
Colors | White |
Other Information | Twin Tub, Plastic Body, Rust Free, Anti Rat Base, Transparent Window, Multi Pulsators, Water Inlet To Spin & Wash Tubs |
Singer Washing Machine Top Load 6Kg
LKR 54,999.00 LKR 49,999.00


9.1% off


Sampath Bank Payment Plans
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 8,333.17 | LKR 49,999.00 |
12 | 0% | LKR 4,166.58 | LKR 49,999.00 |
24 | 0% | LKR 2,083.29 | LKR 49,999.00 |

HNB
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 18,082.97 | LKR 54,248.92 |
6 | 11% | LKR 9,249.82 | LKR 55,498.89 |
12 | 16.5% | LKR 4,854.07 | LKR 58,248.84 |
24 | 27.5% | LKR 2,656.20 | LKR 63,748.73 |
NDB Bank
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 9,291.48 | LKR 55,748.89 |
9 | 14.5% | LKR 6,360.98 | LKR 57,248.86 |
12 | 16.5% | LKR 4,854.07 | LKR 58,248.84 |
18 | 20.5% | LKR 3,347.16 | LKR 60,248.80 |
24 | 25.5% | LKR 2,614.53 | LKR 62,748.75 |
36 | 32.5% | LKR 1,840.24 | LKR 66,248.68 |
DFCC Bank
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 18,249.64 | LKR 54,748.91 |
6 | 10.5% | LKR 9,208.15 | LKR 55,248.90 |
7 | 11.5% | LKR 7,964.13 | LKR 55,748.89 |
9 | 12.5% | LKR 6,249.88 | LKR 56,248.88 |
12 | 13.5% | LKR 4,729.07 | LKR 56,748.87 |

Seylan Bank PLC
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 8,916.49 | LKR 53,498.93 |
12 | 11% | LKR 4,624.91 | LKR 55,498.89 |
24 | 15% | LKR 2,395.79 | LKR 57,498.85 |

Union Bank
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 17,332.99 | LKR 51,998.96 |
6 | 6.5% | LKR 8,874.82 | LKR 53,248.94 |
12 | 12.5% | LKR 4,687.41 | LKR 56,248.88 |
18 | 12.5% | LKR 3,124.94 | LKR 56,248.88 |
24 | 24% | LKR 2,583.28 | LKR 61,998.76 |
36 | 36% | LKR 1,888.85 | LKR 67,998.64 |



LOLC Finance
Call & Convert - 0115718888
XXX
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 5% | LKR 8,749.83 | LKR 52,498.95 |
12 | 5% | LKR 4,374.91 | LKR 52,498.95 |
24 | 7.5% | LKR 2,239.54 | LKR 53,748.93 |
Commercial Bank Payment Plans
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 0% | LKR 16,666.33 | LKR 49,999.00 |
6 | 0% | LKR 8,333.17 | LKR 49,999.00 |
12 | 10% | LKR 4,583.24 | LKR 54,998.90 |
18 | 16% | LKR 3,222.16 | LKR 57,998.84 |
24 | 20% | LKR 2,499.95 | LKR 59,998.80 |
- 6kg Top Loading
- Semi Automatic
- Anti Rat Base
Out of stock
Inform when stock available

2 reviews for Singer Washing Machine Top Load 6Kg
Related products
Buy Singer Sri Lanka Products at Lowest Price



Washing Machine
Midea 10.5Kg Front Loading Fully Automatic Inverter Washing Machine – MF100W105/W-LK


20% off

Washing Machine


14.5% off

Best Washing Machines Price in Sri Lanka


31% off

Best TV Price in Sri Lanka



Best Washing Machines Price in Sri Lanka
Beko Front Loader Inverter Washing Machine [11Kg] B-WTV11512XS0


10% off

Buy Singer Sri Lanka Products at Lowest Price


11.4% off



28.6% off

Buy Singer Sri Lanka Products at Lowest Price


17.1% off

Buy Singer Sri Lanka Products at Lowest Price
Singer Sewing Machine Zig Zag Portable, 8 Built In Stitches MC8280


5% off



9.1% off

Buy Singer Sri Lanka Products at Lowest Price


5% off

Thanks for the delivery My Apartment is on 19th floor but Jayantha was gracious and brought right to the top installed it and explained to me the basic operations highly satisfied
thank you ❤️ packed really well 💗 and came about 7km from a very narrow road without complaining. very happy gave me a good explanation on how to use the machine , I never got this type of service from other online websites