| Type | Wall Mounted – Standard | 
| Refrigerant | R410a | 
| Condenser | Copper, Blue Fin Hydrohilic Laqor Coated | 
| Compressor – Brand | GMCC | 
| Rated Power Supply (Volts/Hz/Phase) | 220-240V/50Hz/1Ph | 
| Rated Cooling Capacity (BTU/Hr) | 9000 | 
| Rated Cooling Capacity (W) | 2638 | 
| Maximum Power Input (W) | 1105 | 
| Rated Power Input (W) | 850 | 
| Rated Heating COP (W) | NA | 
| Current Rated (Cooling) (Amps) | 3.9 | 
| Current Rated (Heating) (Amps) | NA | 
| Fan Speed | 1270/1150/1050/900/800 | 
| Sound / Noise Level (ODU) | 51 | 
| Air Flow (IDU) (Cooling / Heating) (CFM) | 400 | 
| Sound Level (IDU) (Cooling / Heating) | 35/- | 
| Suction Line Diameter | 3/8″ | 
| Liquid Line Diameter | 1/4″ | 
| Display | LED Hidden Display | 
| On/Off Timer | YES | 
| Auto Restart | YES | 
| Sleep Mode | YES | 
| Turbo | N/A | 
| Swing | 4-Way Air Swing optional | 
| Power Save Modes | YES | 
| Remote Control | Wireless LCD Remote | 
| Dimension (IDU) (W X H X D) | 698×255×190? | 
| Dimension (ODU) (W X H X D) | 654×276×507 | 
| Net Weight (IDU) | 6 Kg | 
| Net Weight (ODU) | 23 Kg | 
| Other Information / Features | Golden Fin, Anti-rust, I feel, Energy saving | 
| Country Of Origin/Manufacturer | China | 
Sale!
Singer Air Conditioner 9000 BTU, Split Type – SAS09TCN
LKR 149,999.00
25% off
                
                    Starting from
                     LKR 6,249.96➱
                
                
            
                
                    Starting from
                     LKR 3,281.23➱
                
                
            
                
                    Starting from
                     LKR 12,499.92➱
                
                
            
                
                    Starting from
                     LKR 4,166.64➱
                
                
            
                
                    Starting from
                     LKR 24,999.83➱
                
                
            
                
                    Starting from
                     LKR 4,166.64➱
                
                
            
                    Starting from
                     LKR 6,249.96➱
                
                
            
                
                    Starting from
                     LKR 51,499.66➱
                
                
            
                
                    Starting from
                     LKR 49,999.67➱
                
                
            
                
                    Starting from
                     LKR 39,374.74➱
                
                
            | Type | Wall Mounted – Standard | 
| Refrigerant | R410a | 
| Condenser | Copper, Blue Fin Hydrohilic Laqor Coated | 
| Compressor – Brand | GMCC | 
| Rated Power Supply (Volts/Hz/Phase) | 220-240V/50Hz/1Ph | 
| Rated Cooling Capacity (BTU/Hr) | 9000 | 
Out of stock

  


						
					
				
				
				
				
				
				
				
				
				
				
				
				
Reviews
There are no reviews yet.