Type | Pressure Cookers |
Capacity | 5.0 L |
Safety / Protection | Comes With Safety Features Such As Grs (Gasket Release System) Mps (Metallic Safety Plug) |
Ideal/Suitable For | Suitable For A Family Of 4 Members (750g Rice) |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 1,680.33 | LKR 10,082.00 |
12 | 0% | LKR 840.17 | LKR 10,082.00 |
24 | 0% | LKR 420.08 | LKR 10,082.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 3,646.32 | LKR 10,938.97 |
6 | 11% | LKR 1,865.17 | LKR 11,191.02 |
12 | 16.5% | LKR 978.79 | LKR 11,745.53 |
24 | 27.5% | LKR 535.61 | LKR 12,854.55 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 1,873.57 | LKR 11,241.43 |
9 | 14.5% | LKR 1,282.65 | LKR 11,543.89 |
12 | 16.5% | LKR 978.79 | LKR 11,745.53 |
18 | 20.5% | LKR 674.93 | LKR 12,148.81 |
24 | 25.5% | LKR 527.20 | LKR 12,652.91 |
36 | 32.5% | LKR 371.07 | LKR 13,358.65 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 3,679.93 | LKR 11,039.79 |
6 | 10.5% | LKR 1,856.77 | LKR 11,140.61 |
7 | 11.5% | LKR 1,605.92 | LKR 11,241.43 |
9 | 12.5% | LKR 1,260.25 | LKR 11,342.25 |
12 | 13.5% | LKR 953.59 | LKR 11,443.07 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 1,797.96 | LKR 10,787.74 |
12 | 11% | LKR 932.59 | LKR 11,191.02 |
24 | 15% | LKR 483.10 | LKR 11,594.30 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 3,495.09 | LKR 10,485.28 |
6 | 6.5% | LKR 1,789.56 | LKR 10,737.33 |
12 | 12.5% | LKR 945.19 | LKR 11,342.25 |
18 | 12.5% | LKR 630.13 | LKR 11,342.25 |
24 | 24% | LKR 520.90 | LKR 12,501.68 |
36 | 36% | LKR 380.88 | LKR 13,711.52 |
Type | Pressure Cookers |
Capacity | 5.0 L |
Safety / Protection | Comes With Safety Features Such As Grs (Gasket Release System) Mps (Metallic Safety Plug) |
Ideal/Suitable For | Suitable For A Family Of 4 Members (750g Rice) |
1 years(s) manufacturer warranty
In stock
Compare
Type | Pressure Cookers |
Capacity | 5.0 L |
Safety / Protection | Comes With Safety Features Such As Grs (Gasket Release System) Mps (Metallic Safety Plug) |
Ideal/Suitable For | Suitable For A Family Of 4 Members (750g Rice) |
Multi-Cooker / Pressure Cooker
Multi-Cooker / Pressure Cooker
Multi-Cooker / Pressure Cooker
Multi-Cooker / Pressure Cooker
19.9% off
Multi-Cooker / Pressure Cooker
19.9% off
Multi-Cooker / Pressure Cooker
Multi-Cooker / Pressure Cooker
15% off
Multi-Cooker / Pressure Cooker
Buy Singer Products
Multi-Cooker / Pressure Cooker
BLACK+DECKER 1000W 6L Electric Pressure Cooker 7in1 – PCP1000
Reviews
There are no reviews yet.