| Type | Pressure Cookers |
| Capacity | 5.0 L |
| Safety / Protection | Comes With Safety Features Such As Grs (Gasket Release System) Mps (Metallic Safety Plug) |
| Ideal/Suitable For | Suitable For A Family Of 4 Members (750g Rice) |
LKR 10,899.00 LKR 10,082.00
7.5% off
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 1,680.33 | LKR 10,082.00 |
| 12 | 0% | LKR 840.17 | LKR 10,082.00 |
| 24 | 0% | LKR 420.08 | LKR 10,082.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 3,360.67 | LKR 10,082.00 |
| 6 | 0% | LKR 1,680.33 | LKR 10,082.00 |
| Type | Pressure Cookers |
| Capacity | 5.0 L |
| Safety / Protection | Comes With Safety Features Such As Grs (Gasket Release System) Mps (Metallic Safety Plug) |
| Ideal/Suitable For | Suitable For A Family Of 4 Members (750g Rice) |
1 years(s) manufacturer warranty
In stock
Compare
| Type | Pressure Cookers |
| Capacity | 5.0 L |
| Safety / Protection | Comes With Safety Features Such As Grs (Gasket Release System) Mps (Metallic Safety Plug) |
| Ideal/Suitable For | Suitable For A Family Of 4 Members (750g Rice) |
Multi-Cooker / Pressure Cooker
7.5% off
Buy BLACK & DECKER Products
BLACK+DECKER 1000W 6L Electric Pressure Cooker 7in1 – PCP1000
Multi-Cooker / Pressure Cooker
Reviews
There are no reviews yet.