Colour | Black and Pink |
Item Dimensions (LxWxH) | 455 245 325 |
Material | ABS Plastic |
Wattage | 600 Watts |
Item Weight | 4.5 kgs |
warranty – 1 Year
LKR 33,950.00 LKR 28,857.50
15% off
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 4,809.58 | LKR 28,857.50 |
12 | 0% | LKR 2,404.79 | LKR 28,857.50 |
24 | 0% | LKR 1,202.40 | LKR 28,857.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 10,436.80 | LKR 31,310.39 |
6 | 11% | LKR 5,338.64 | LKR 32,031.83 |
12 | 16.5% | LKR 2,801.58 | LKR 33,618.99 |
24 | 27.5% | LKR 1,533.05 | LKR 36,793.31 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 5,362.69 | LKR 32,176.11 |
9 | 14.5% | LKR 3,671.32 | LKR 33,041.84 |
12 | 16.5% | LKR 2,801.58 | LKR 33,618.99 |
18 | 20.5% | LKR 1,931.85 | LKR 34,773.29 |
24 | 25.5% | LKR 1,509.01 | LKR 36,216.16 |
36 | 32.5% | LKR 1,062.12 | LKR 38,236.19 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 10,532.99 | LKR 31,598.96 |
6 | 10.5% | LKR 5,314.59 | LKR 31,887.54 |
7 | 11.5% | LKR 4,596.59 | LKR 32,176.11 |
9 | 12.5% | LKR 3,607.19 | LKR 32,464.69 |
12 | 13.5% | LKR 2,729.44 | LKR 32,753.26 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 5,146.25 | LKR 30,877.53 |
12 | 11% | LKR 2,669.32 | LKR 32,031.83 |
24 | 15% | LKR 1,382.76 | LKR 33,186.13 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 10,003.93 | LKR 30,011.80 |
6 | 6.5% | LKR 5,122.21 | LKR 30,733.24 |
12 | 12.5% | LKR 2,705.39 | LKR 32,464.69 |
18 | 12.5% | LKR 1,803.59 | LKR 32,464.69 |
24 | 24% | LKR 1,490.97 | LKR 35,783.30 |
36 | 36% | LKR 1,090.17 | LKR 39,246.20 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 5% | LKR 5,050.06 | LKR 30,300.38 |
12 | 5% | LKR 2,525.03 | LKR 30,300.38 |
24 | 7.5% | LKR 1,292.58 | LKR 31,021.81 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 0% | LKR 9,619.17 | LKR 28,857.50 |
6 | 0% | LKR 4,809.58 | LKR 28,857.50 |
12 | 10% | LKR 2,645.27 | LKR 31,743.25 |
18 | 16% | LKR 1,859.71 | LKR 33,474.70 |
24 | 20% | LKR 1,442.88 | LKR 34,629.00 |
Out of stock
Colour | Black and Pink |
Item Dimensions (LxWxH) | 455 245 325 |
Material | ABS Plastic |
Wattage | 600 Watts |
Item Weight | 4.5 kgs |
warranty – 1 Year
Mixer Grinder
Mixer Grinder
Mixer Grinder
30% off
Mixer Grinder
Buy BLACK & DECKER Products
Mixer Grinder
Mixer Grinder
Mixer Grinder
Mixer Grinder
Mixer Grinder
Mixer Grinder
Mixer Grinder
Reviews
There are no reviews yet.