Specifications
| General | |
|---|---|
| Device Type | Multifunction printer | 
| Printing Technology | Laser – monochrome | 
| Monthly Duty Cycle (max) | 10000 pages | 
| Recommended Monthly Volume | 100 – 2000 pages | 
| Display | 2 lines x 16 characters | 
| Connection Availability | Yes | 
| Interface | USB 2.0 | 
| Office Machine Features | Print from USB flash drive, save to USB flash drive, scan to e-mail, scan to folder, save to network folder, scan to Cloud, Rendering Engine for Clean Page (RECP) technology, Mopria certified, scan to OCR | 
| Localisation | English, German, French, Italian, Spanish / Europe | 
| Memory | |
|---|---|
| Standard Memory | 128 MB | 
| Max Supported Memory | 128 MB | 
| Copying | |
|---|---|
| Max Copying Speed | Up to 20 ppm | 
| Max Copying Resolution | Up to 600 x 600 dpi | 
| Max Document Enlargement | 400% | 
| Max Document Reduction | 25% | 
| Maximum Copies | 99 | 
| Copying Features | 2-up, 4-up, fit to page, ID Card Copy, collation copy, watermark | 
| Printing | |
|---|---|
| Max Printing Resolution | Up to 1200 x 1200 dpi | 
| Max Printing Speed | Up to 20 ppm | 
| Printer Drivers / Emulations | SPL | 
| First Print Out Time B/W | 8.3 sec | 
| Scanning | |
|---|---|
| Scan Element | CIS | 
| Optical Resolution | 600 x 600 dpi | 
| Interpolated Resolution | 4800 x 4800 dpi | 
| Grayscale Depth | 8-bit | 
| Colour Depth | 16-bit | 
| Document & Media Handling | |
|---|---|
| Min Original Size | 76 x 127 mm | 
| Max Original Size | Legal (216 x 356 mm) | 
| Original Type | Sheets | 
| Document Feeder Capacity | 40 sheets | 
| Min Media Size | 76 x 127 mm | 
| Max Media Size | A4/Legal | 
| Min Media Weight | 60 g/m² | 
| Max Media Weight | 163 g/m² | 
| Supported Media Type | Envelopes, plain paper, labels, recycled paper, bond paper, thin paper, thick paper, card stock, cotton paper, preprinted paper, archive paper, coloured paper | 
| Supported Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), A6 (105 x 148 mm), 101.6 x 152.4 mm, B6 (125 x 176 mm), 76.2 x 127 mm, 215.9 x 330.2 mm, 127 x 203.2 mm | 
| Supported Envelope Sizes | International DL (110 x 220 mm), International C5 (162 x 229 mm) | 
| Standard Media Capacity | 150 sheets | 
| Output Trays Capacity | 100 sheets | 
| Document & Media Handling Details | ADF – 40 sheets size: 76 x 127 mm – Legal (216 x 356 mm) weight: 60 g/m² – 163 g/m² ¦ Input tray – 150 sheets size: 76 x 127 mm – Legal (216 x 356 mm) weight: 60 g/m² ¦ Output tray – 100 sheets | 
| Speed Details | Printing: up to 20 ppm (A4) – B/W normal ¦ Printing: up to 21 ppm (Letter A) – B/W normal ¦ Copying: up to 20 ppm (A4) – B/W normal | 
| Connections | |
|---|---|
| Interfaces | 1 x USB 2.0 – 4 pin USB Type B | 
| Operating System Support | MS Windows Server 2008 R2, MS Windows Server 2012, Windows 8, Windows 8 64-bit, MS Windows 7 or later, MS Windows Vista (32/64 bits), MS Windows 7 (32/64 bits), Windows 8 Pro, Windows 8 Pro 64-bit, Windows 8 (32/64-bits), Windows 8.1 (32/64-bits), Windows 10 (32/64-bits), MS Windows Server 2016 | 
| Power | |
|---|---|
| Voltage Required | AC 230 V (50Hz) | 
| Power Consumption Operational | 300 Watt | 
| Power Consumption Standby | 38 Watt | 
| Power Consumption Sleep | 1.9 Watt | 
| Miscellaneous | |
|---|---|
| First Copy Out Time B/W | 8.9 sec | 
| Consumables Included | 1 x toner cartridge (black) | 
| Compliant Standards | UL, DEMKO, FIMKO, GS, NEMKO, SEMKO, EMC, FCC CFR47 Part 15 B, ANSI C63.4-2009, EN 62479:2010, CNS 13438, LVD 2006/95/EC, GB 17625.1-2012, EN 61000-3-3:2013, EN 55024:2010, CISPR 22:2008, EN 61000-3-2:2014, IEC 60950-1:2005 + A1:2009 + A2:2013, ICES-003 issue 5, KN32, KN35, EN 55032:2012, CISPR 32:2012, EN 60825-1:2014, IEC 60825-1:2014, GB/T9254-2008, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 | 
| Environmental Standards | |
|---|---|
| Blue Angel Compliant | Yes | 
| Manufacturer Warranty | |
|---|---|
| Service & Support | Limited warranty – parts – 1 year | 
| Dimensions & Weight | |
|---|---|
| Width | 40.6 cm | 
| Depth | 35.96 cm | 
| Height | 25.3 cm | 
| Weight | 7.46 kg | 
| Dimensions & Weight (Shipping) | |
|---|---|
| Shipping Width | 48.2 cm | 
| Shipping Depth | 44.7 cm | 
| Shipping Height | 36.1 cm | 
| Shipping Weight | 9.94 kg | 
| Environmental Parameters | |
|---|---|
| Min Operating Temperature | 10 °C | 
| Max Operating Temperature | 30 °C | 
| Humidity Range Operating | 10 – 80% (non-condensing) | 

 
  


 
                 
                 
                 
                 
                 
                 
                 
                 
                 
						
					 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				
Reviews
There are no reviews yet.