| Rated Output | 7.5kW / 50Hz |
| Max Output | 8kW / 50Hz |
| Phase | Single phase |
| Power Factor | 1 |
| Fuel | Petrol |
| Starting System | Recoil + Electric Starting |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 64,216.67 | LKR 385,300.00 |
| 12 | 0% | LKR 32,108.33 | LKR 385,300.00 |
| 24 | 0% | LKR 16,054.17 | LKR 385,300.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 64,216.67 | LKR 385,300.00 |
| 12 | 0% | LKR 32,108.33 | LKR 385,300.00 |
| 18 | 0% | LKR 21,405.56 | LKR 385,300.00 |
| 24 | 0% | LKR 16,054.17 | LKR 385,300.00 |
| 36 | 5% | LKR 11,237.92 | LKR 404,565.00 |
| 48 | 5% | LKR 8,428.44 | LKR 404,565.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 128,433.33 | LKR 385,300.00 |
| 6 | 0% | LKR 64,216.67 | LKR 385,300.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 16,054.17 | LKR 385,300.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 16,054.17 | LKR 385,300.00 |
| 36 | 0% | LKR 10,702.78 | LKR 385,300.00 |



| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 33,713.75 | LKR 404,565.00 |
| 24 | 8% | LKR 17,338.50 | LKR 416,124.00 |
| 36 | 11% | LKR 11,880.08 | LKR 427,683.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 385,300.00 | LKR 385,300.00 |
Out of stock

| Rated Output | 7.5kW / 50Hz |
| Max Output | 8kW / 50Hz |
| Phase | Single phase |
| Power Factor | 1 |
| Fuel | Petrol |
| Starting System | Recoil + Electric Starting |
Best Generators Price in Sri Lanka
Generators
Generators
Best Generators Price in Sri Lanka
Best Generators Price in Sri Lanka
Best Generators Price in Sri Lanka
Best Generators Price in Sri Lanka
Best Generators Price in Sri Lanka
Best Generators Price in Sri Lanka
Generators
Reviews
There are no reviews yet.