Rated Output | 7.5kW / 50Hz |
Max Output | 8kW / 50Hz |
Phase | Single phase |
Power Factor | 1 |
Fuel | Petrol |
Starting System | Recoil + Electric Starting |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 64,216.67 | LKR 385,300.00 |
12 | 0% | LKR 32,108.33 | LKR 385,300.00 |
24 | 0% | LKR 16,054.17 | LKR 385,300.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 0% | LKR 128,433.33 | LKR 385,300.00 |
6 | 0% | LKR 64,216.67 | LKR 385,300.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 64,216.67 | LKR 385,300.00 |
12 | 0% | LKR 32,108.33 | LKR 385,300.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 0% | LKR 128,433.33 | LKR 385,300.00 |
6 | 0% | LKR 64,216.67 | LKR 385,300.00 |
12 | 0% | LKR 32,108.33 | LKR 385,300.00 |
18 | 0% | LKR 21,405.56 | LKR 385,300.00 |
24 | 0% | LKR 16,054.17 | LKR 385,300.00 |
30 | 0% | LKR 12,843.33 | LKR 385,300.00 |
36 | 0% | LKR 10,702.78 | LKR 385,300.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
12 | 0% | LKR 32,108.33 | LKR 385,300.00 |
24 | 0% | LKR 16,054.17 | LKR 385,300.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
36 | 0% | LKR 10,702.78 | LKR 385,300.00 |
Out of stock
Rated Output | 7.5kW / 50Hz |
Max Output | 8kW / 50Hz |
Phase | Single phase |
Power Factor | 1 |
Fuel | Petrol |
Starting System | Recoil + Electric Starting |
Best Generators Price in Sri Lanka
Best Generators Price in Sri Lanka
Best Generators Price in Sri Lanka
Best Generators Price in Sri Lanka
15% off
Best Generators Price in Sri Lanka
20% off
Reviews
There are no reviews yet.