Input Power – 1400W
Rated Voltage – 110-240V
Rated Frequency – 50/60Hz
No-Load Speed – 800-3000r/min
Disc Capacity – 180mm
LKR 26,500.00
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 4,416.67 | LKR 26,500.00 |
| 12 | 0% | LKR 2,208.33 | LKR 26,500.00 |
| 24 | 0% | LKR 1,104.17 | LKR 26,500.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 4,416.67 | LKR 26,500.00 |
| 12 | 0% | LKR 2,208.33 | LKR 26,500.00 |
| 18 | 0% | LKR 1,472.22 | LKR 26,500.00 |
| 24 | 0% | LKR 1,104.17 | LKR 26,500.00 |
| 36 | 5% | LKR 772.92 | LKR 27,825.00 |
| 48 | 5% | LKR 579.69 | LKR 27,825.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 8,833.33 | LKR 26,500.00 |
| 6 | 0% | LKR 4,416.67 | LKR 26,500.00 |
| 12 | 0% | LKR 2,208.33 | LKR 26,500.00 |
| 18 | 0% | LKR 1,472.22 | LKR 26,500.00 |
| 24 | 0% | LKR 1,104.17 | LKR 26,500.00 |
| 30 | 0% | LKR 883.33 | LKR 26,500.00 |
| 36 | 0% | LKR 736.11 | LKR 26,500.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 8,833.33 | LKR 26,500.00 |
| 6 | 0% | LKR 4,416.67 | LKR 26,500.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 2,208.33 | LKR 26,500.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 2,208.33 | LKR 26,500.00 |
In stock
Compare
Input Power – 1400W
Rated Voltage – 110-240V
Rated Frequency – 50/60Hz
No-Load Speed – 800-3000r/min
Disc Capacity – 180mm
Reviews
There are no reviews yet.