Specification | Value |
---|---|
Input Power | 2600W |
Rated Voltage | 110–240V |
Rated Frequency | 50/60Hz |
No-Load Speed | 3800 r/min |
Disc Size | 355mm (14″) |
Warranty | 06 Months |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 10,658.33 | LKR 63,950.00 |
12 | 0% | LKR 5,329.17 | LKR 63,950.00 |
24 | 0% | LKR 2,664.58 | LKR 63,950.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 23,128.58 | LKR 69,385.75 |
6 | 11% | LKR 11,830.75 | LKR 70,984.50 |
12 | 16.5% | LKR 6,208.48 | LKR 74,501.75 |
24 | 27.5% | LKR 3,397.34 | LKR 81,536.25 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 11,884.04 | LKR 71,304.25 |
9 | 14.5% | LKR 8,135.86 | LKR 73,222.75 |
12 | 16.5% | LKR 6,208.48 | LKR 74,501.75 |
18 | 20.5% | LKR 4,281.10 | LKR 77,059.75 |
24 | 25.5% | LKR 3,344.05 | LKR 80,257.25 |
36 | 32.5% | LKR 2,353.72 | LKR 84,733.75 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 23,341.75 | LKR 70,025.25 |
6 | 10.5% | LKR 11,777.46 | LKR 70,664.75 |
7 | 11.5% | LKR 10,186.32 | LKR 71,304.25 |
9 | 12.5% | LKR 7,993.75 | LKR 71,943.75 |
12 | 13.5% | LKR 6,048.60 | LKR 72,583.25 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 11,404.42 | LKR 68,426.50 |
12 | 11% | LKR 5,915.38 | LKR 70,984.50 |
24 | 15% | LKR 3,064.27 | LKR 73,542.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 22,169.33 | LKR 66,508.00 |
6 | 6.5% | LKR 11,351.13 | LKR 68,106.75 |
12 | 12.5% | LKR 5,995.31 | LKR 71,943.75 |
18 | 12.5% | LKR 3,996.88 | LKR 71,943.75 |
24 | 24% | LKR 3,304.08 | LKR 79,298.00 |
36 | 36% | LKR 2,415.89 | LKR 86,972.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 5% | LKR 11,191.25 | LKR 67,147.50 |
12 | 5% | LKR 5,595.63 | LKR 67,147.50 |
24 | 7.5% | LKR 2,864.43 | LKR 68,746.25 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 0% | LKR 21,316.67 | LKR 63,950.00 |
6 | 0% | LKR 10,658.33 | LKR 63,950.00 |
12 | 10% | LKR 5,862.08 | LKR 70,345.00 |
18 | 16% | LKR 4,121.22 | LKR 74,182.00 |
24 | 20% | LKR 3,197.50 | LKR 76,740.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 10,658.33 | LKR 63,950.00 |
12 | 0% | LKR 5,329.17 | LKR 63,950.00 |
In stock
Compare
Specification | Value |
---|---|
Input Power | 2600W |
Rated Voltage | 110–240V |
Rated Frequency | 50/60Hz |
No-Load Speed | 3800 r/min |
Disc Size | 355mm (14″) |
Warranty | 06 Months |
Fastening Tools
Electric Putty Mixer Machine
Garden & Tools
Garden & Tools
Concrete Vibrator
Garden & Tools
Garden & Tools
Garden & Tools
Garden & Tools
Garden & Tools
Garden & Tools
Fastening Tools
Reviews
There are no reviews yet.