Type: Full Automatic Top Loader Washing Machine
Inverter: No (induction motor)
Capacity: 12 kg
Body / Build / Material: Stainless Steel Drum
No Of Tubs: 1
Hot Water: No
Temperature Selection: No
Loading Type: Top Loading
Display / Panel: Touch control LED display
Special Features: Glass Top Lid with Soft Close Damper
Programs / Functions: Fuzzy, Heavy, Soft, Standard, Wool, Fast, Child, Tub-clean, Air
Dry, Water Cycle
Timer: Yes
Internal Light: –
Detergent Compartment: Yes
Child Lock: Yes
Energy Saving Modes: –
Accessories Provided: Water inlet hose, Anti-rat cover, Drainpipe
Power Consumption: Wash: 540W Spin: 340W
Voltage / Power Frequency: 220V~ 50Hz
Dimensions: W600mm D622mm H970mm
Weight: ~42kg
Colors: Dark Grey
Beko Washing Machine Top Load 12Kg WTLI120D
LKR 179,999.00 Original price was: LKR 179,999.00.LKR 165,950.00Current price is: LKR 165,950.00.
7.8% off
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 27,658.33 | LKR 165,950.00 |
| 12 | 0% | LKR 13,829.17 | LKR 165,950.00 |
| 24 | 0% | LKR 6,914.58 | LKR 165,950.00 |
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 27,658.33 | LKR 165,950.00 |
| 12 | 0% | LKR 13,829.17 | LKR 165,950.00 |
| 18 | 0% | LKR 9,219.44 | LKR 165,950.00 |
| 24 | 0% | LKR 6,914.58 | LKR 165,950.00 |
| 36 | 5% | LKR 4,840.21 | LKR 174,247.50 |
| 48 | 5% | LKR 3,630.16 | LKR 174,247.50 |

NTB CREDIT CARDS (AMEX)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 27,658.33 | LKR 165,950.00 |
| 12 | 0% | LKR 13,829.17 | LKR 165,950.00 |
| 24 | 0% | LKR 6,914.58 | LKR 165,950.00 |
| 36 | 0% | LKR 4,609.72 | LKR 165,950.00 |
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 55,316.67 | LKR 165,950.00 |
| 6 | 0% | LKR 27,658.33 | LKR 165,950.00 |
| 12 | 0% | LKR 13,829.17 | LKR 165,950.00 |
| 18 | 0% | LKR 9,219.44 | LKR 165,950.00 |
| 24 | 0% | LKR 6,914.58 | LKR 165,950.00 |
| 30 | 0% | LKR 5,531.67 | LKR 165,950.00 |
| 36 | 0% | LKR 4,609.72 | LKR 165,950.00 |
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 55,316.67 | LKR 165,950.00 |
| 6 | 0% | LKR 27,658.33 | LKR 165,950.00 |
| 12 | 10% | LKR 15,212.08 | LKR 182,545.00 |
| 24 | 13% | LKR 7,813.48 | LKR 187,523.50 |
NDB Bank
Call & Convert - 0112448888
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 13,829.17 | LKR 167,950.00 |
| 24 | 0% | LKR 3,500.00 | LKR 6,914.58 | LKR 169,450.00 |
| 36 | 0% | LKR 3,500.00 | LKR 4,609.72 | LKR 169,450.00 |
DFCC Bank
Easy Payment Plan - Call & Convert 0112350000
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 13,829.17 | LKR 168,450.00 |
| 24 | 0% | LKR 4,000.00 | LKR 6,914.58 | LKR 169,950.00 |

Union Bank
Call & Convert - 011 7818181 (within 14 days of the transaction)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 55,316.67 | LKR 165,950.00 |
| 6 | 0% | LKR 990.00 | LKR 27,658.33 | LKR 166,940.00 |
| 12 | 0% | LKR 2,400.00 | LKR 13,829.17 | LKR 168,350.00 |

PAN ASIA BANK
Call & Convert (Offer valid until 31st December 2026)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 56,893.19 | LKR 170,679.58 |
| 6 | 5.7% | LKR 0.00 | LKR 29,234.86 | LKR 175,409.15 |
| 12 | 0% | LKR 6,500.00 | LKR 13,829.17 | LKR 172,450.00 |
| 18 | 17.1% | LKR 0.00 | LKR 10,795.97 | LKR 194,327.45 |
| 24 | 0% | LKR 6,500.00 | LKR 6,914.58 | LKR 172,450.00 |
| 36 | 34.2% | LKR 0.00 | LKR 6,186.25 | LKR 222,704.90 |
| 48 | 45.6% | LKR 0.00 | LKR 5,033.82 | LKR 241,623.20 |
| 60 | 57% | LKR 0.00 | LKR 4,342.36 | LKR 260,541.50 |

KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 56,976.17 | LKR 170,928.50 |
| 6 | 3% | LKR 28,488.08 | LKR 170,928.50 |

Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 55,316.67 | LKR 165,950.00 |
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 165,950.00 | LKR 165,950.00 |

TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 59,999.67 | LKR 39,999.78 |
| 6 Months | LKR 67,199.63 | LKR 22,399.88 |
| 12 Months | LKR 74,399.59 | LKR 12,399.93 |
- Inverter: No (induction motor)
- Capacity: 12 kg
- Body / Build / Material: Stainless Steel Drum
- No Of Tubs: 1
Out of stock
Inform when stock available

Related products
Best Washing Machines Price in Sri Lanka
31% off
Buy LG Abans Products at Lowest Price
2.1% off
Buy Singer Products
17.2% off
12.3% off
Buy Samsung Products At Lowest Price
10.5% off
Best Washing Machines Price in Sri Lanka
15.6% off
Best Washing Machines Price in Sri Lanka
FUJI Fully Automatic Top Loading Washing Machine FWM-10105A [10.5KG]
Washing Machine
41.2% off
Washing Machine
8.6% off
Best Washing Machines Price in Sri Lanka
42.3% off
Buy Samsung Products At Lowest Price
Samsung Front Load Washing Machine With WIFI 12/7kg- SMGWD12DG5B15
11% off
Buy Samsung Products At Lowest Price
6.3% off






![Singer Fully Automatic Washing Machine [7Kg] SWM-WSFR7](https://dinapalagroup.lk/wp-content/uploads/2021/06/Singer-Fully-Automatic-Washing-Machine-7Kg-SWM-WSFR7-247x247.png)



![Innovex Semi Automatic Washing Machine [6.5KG] WMDSAN65P](https://dinapalagroup.lk/wp-content/uploads/2021/06/wmdsan65p-1-247x247.jpg)
![FUJI Fully Automatic Top Loading Washing Machine FWM-10105A [10.5KG]](https://dinapalagroup.lk/wp-content/uploads/2026/09/Fuji-10.5KG-WM-247x247.png)



Reviews
There are no reviews yet.