| Type | Laptop |
| Suitability | For School Students,For University Students,For Professionals |
| Model | X1504VA-NJ3856WS |
| Generation | 13th Gen |
| Processor | Intel® Core™ i3-1315U Processor 1.2 GHz (10MB Cache, up to 4.5 GHz, 6 cores, 8 Threads) |
| Integrated GPU | Intel® UHD Graphics |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Memory | 8GB DDR4 on board |
| Display – Panel Size | 15.6-inch |
| Display – Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
| Display – Refresh Rate | 60Hz |
| Display – Brightness | 250nits |
| Display – Anti Glare | Anti-glare display |
| Keyboard | Backlit Chiclet Keyboard |
| Audio | SonicMaster, Built-in speaker |
| Web Cam | 720p HD camera with privacy shutter |
| Built-In Microphone | Built-in array microphone |
| I/O Ports | 1x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-C, 2x USB 3.2 Gen 1 Type-A, 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, 1x DC-in |
| Wi-Fi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 |
| Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Power Adapter | 45W AC Adapter |
| Power Requirements (Voltage/Frequency) | Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Dimensions | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16″ x 9.15″ x 0.70″ ~ 0.70″) |
| Weight | 1.70 kg (3.75 lbs) |
| Security | BIOS Booting User Password Protection, BIOS setup user password,Trusted Platform Module (Firmware TPM) |
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
| Built In App | Microsoft Office Home 2024 + Microsoft 365 Basic |
| MyASUS Feature | System diagnosis, Battery health charging, Fan Profile, Splendid, Tru2Life, Function key lock, WiFi SmartConnect , Link to MyASUS, TaskFirst, Live update, AI Noise Canceling |
| Anti Virus | McAfee® 30 days free trial |
| Color | Cool Silver |
ASUS Vivobook 15, X1504VA-NJ3856WS, 13th Gen i3, 8GB RAM, 512GB SSD, Cool Silver
LKR 164,000.00
Starting from
LKR 6,833.33➱
Starting from
LKR 3,587.50➱
Starting from
LKR 13,666.67➱
Starting from
LKR 4,555.56➱
Starting from
LKR 27,333.33➱
Starting from
LKR 4,555.56➱
Starting from
LKR 6,833.33➱
Starting from
LKR 56,306.67➱
Starting from
LKR 54,666.67➱
Starting from
LKR 43,050.00➱
- 13th Gen, i3
- 8GB RAM
- 512 SSD
- 1-Year Authorized Agent Warranty
In stock
Compare
















Reviews
There are no reviews yet.