Jig Saw Machine BK-JS6011 | |
---|---|
Input Power | 850W |
Rated Voltage | 110–240V |
Rated Frequency | 50/60Hz |
No-Load Speed | 0–3000 r/min |
Cutting Capacity | 65/80mm |
Warranty | 06 Months |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 2,325.00 | LKR 13,950.00 |
12 | 0% | LKR 1,162.50 | LKR 13,950.00 |
24 | 0% | LKR 581.25 | LKR 13,950.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 5,045.25 | LKR 15,135.75 |
6 | 11% | LKR 2,580.75 | LKR 15,484.50 |
12 | 16.5% | LKR 1,354.31 | LKR 16,251.75 |
24 | 27.5% | LKR 741.09 | LKR 17,786.25 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 5,091.75 | LKR 15,275.25 |
6 | 10.5% | LKR 2,569.13 | LKR 15,414.75 |
7 | 11.5% | LKR 2,222.04 | LKR 15,554.25 |
9 | 12.5% | LKR 1,743.75 | LKR 15,693.75 |
12 | 13.5% | LKR 1,319.44 | LKR 15,833.25 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 2,487.75 | LKR 14,926.50 |
12 | 11% | LKR 1,290.38 | LKR 15,484.50 |
24 | 15% | LKR 668.44 | LKR 16,042.50 |
In stock
Compare
Jig Saw Machine BK-JS6011 | |
---|---|
Input Power | 850W |
Rated Voltage | 110–240V |
Rated Frequency | 50/60Hz |
No-Load Speed | 0–3000 r/min |
Cutting Capacity | 65/80mm |
Warranty | 06 Months |
Garden & Tools
Garden & Tools
Electric Putty Mixer Machine
Fastening Tools
Garden & Tools
Garden & Tools
Garden & Tools
Garden & Tools
Garden & Tools
Garden & Tools
Reviews
There are no reviews yet.