| Type | Dryers |
| Capacity | 7kg |
| Loading Type | Front Loading |
| Display / Panel | LED Display |
| Special Features | Sensor Drying Programmes,Automatic Anti-creasing Function,Timed Programmes,Direct Drain of Water |
| Programs / Functions | 15 Programs |
| Suitable For | Domestic Usage |
| Child Lock | Yes |
| Voltage / Power Frequency | 220-240V |
| Dimensions | 84.6(H)cm x 59.7(W)cm x 56.8(D)cm |
| Weight | 34.5kg(Gross) |
| Colors | White |
Beko Free Standing Condensor Tumble Dryer DTLCE70051W
LKR 174,999.00 Original price was: LKR 174,999.00.LKR 159,999.00Current price is: LKR 159,999.00.
8.6% off
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 26,666.50 | LKR 159,999.00 |
| 12 | 0% | LKR 13,333.25 | LKR 159,999.00 |
| 24 | 0% | LKR 6,666.63 | LKR 159,999.00 |
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 26,666.50 | LKR 159,999.00 |
| 12 | 0% | LKR 13,333.25 | LKR 159,999.00 |
| 18 | 0% | LKR 8,888.83 | LKR 159,999.00 |
| 24 | 0% | LKR 6,666.63 | LKR 159,999.00 |
| 36 | 5% | LKR 4,666.64 | LKR 167,998.95 |
| 48 | 5% | LKR 3,499.98 | LKR 167,998.95 |

NTB CREDIT CARDS (AMEX)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 26,666.50 | LKR 159,999.00 |
| 12 | 0% | LKR 13,333.25 | LKR 159,999.00 |
| 24 | 0% | LKR 6,666.63 | LKR 159,999.00 |
| 36 | 0% | LKR 4,444.42 | LKR 159,999.00 |
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 53,333.00 | LKR 159,999.00 |
| 6 | 0% | LKR 26,666.50 | LKR 159,999.00 |
| 12 | 0% | LKR 13,333.25 | LKR 159,999.00 |
| 18 | 0% | LKR 8,888.83 | LKR 159,999.00 |
| 24 | 0% | LKR 6,666.63 | LKR 159,999.00 |
| 30 | 0% | LKR 5,333.30 | LKR 159,999.00 |
| 36 | 0% | LKR 4,444.42 | LKR 159,999.00 |
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 53,333.00 | LKR 159,999.00 |
| 6 | 0% | LKR 26,666.50 | LKR 159,999.00 |
| 12 | 10% | LKR 14,666.58 | LKR 175,998.90 |
| 24 | 13% | LKR 7,533.29 | LKR 180,798.87 |
NDB Bank
Call & Convert - 0112448888
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 13,333.25 | LKR 161,999.00 |
| 24 | 0% | LKR 3,500.00 | LKR 6,666.63 | LKR 163,499.00 |
| 36 | 0% | LKR 3,500.00 | LKR 4,444.42 | LKR 163,499.00 |
DFCC Bank
Easy Payment Plan - Call & Convert 0112350000
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 13,333.25 | LKR 162,499.00 |
| 24 | 0% | LKR 4,000.00 | LKR 6,666.63 | LKR 163,999.00 |

Union Bank
Call & Convert - 011 7818181 (within 14 days of the transaction)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 53,333.00 | LKR 159,999.00 |
| 6 | 0% | LKR 990.00 | LKR 26,666.50 | LKR 160,989.00 |
| 12 | 0% | LKR 2,400.00 | LKR 13,333.25 | LKR 162,399.00 |

PAN ASIA BANK
Call & Convert (Offer valid until 31st December 2026)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 54,852.99 | LKR 164,558.97 |
| 6 | 5.7% | LKR 0.00 | LKR 28,186.49 | LKR 169,118.94 |
| 12 | 0% | LKR 6,500.00 | LKR 13,333.25 | LKR 166,499.00 |
| 18 | 17.1% | LKR 0.00 | LKR 10,408.82 | LKR 187,358.83 |
| 24 | 0% | LKR 6,500.00 | LKR 6,666.63 | LKR 166,499.00 |
| 36 | 34.2% | LKR 0.00 | LKR 5,964.41 | LKR 214,718.66 |
| 48 | 45.6% | LKR 0.00 | LKR 4,853.30 | LKR 232,958.54 |
| 60 | 57% | LKR 0.00 | LKR 4,186.64 | LKR 251,198.43 |

KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 54,932.99 | LKR 164,798.97 |
| 6 | 3% | LKR 27,466.50 | LKR 164,798.97 |

Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 53,333.00 | LKR 159,999.00 |
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 159,999.00 | LKR 159,999.00 |

TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 58,333.00 | LKR 38,888.67 |
| 6 Months | LKR 65,332.96 | LKR 21,777.65 |
| 12 Months | LKR 72,332.92 | LKR 12,055.49 |
- 15 Programs
- Domestic Usage
- Sensor Drying Programmes
- Capacity 7kg
- 1 Year warranty
In stock

Related products
Best Washing Machines Price in Sri Lanka
21.5% off
Best Washing Machines Price in Sri Lanka
31% off
Buy Singer Products
Singer Front Loading Fully Automatic Washing Machine 10.5Kg SWM-MFN100
11.8% off
Washing Machine
41.2% off
Buy Singer Products
17.2% off
Washing Machine
FUJI Fully Automatic Top Loading Washing Machine FUWM-80 [8KG]
12.6% off
Buy Samsung Products At Lowest Price
Samsung Front Load Washing Machine With WIFI 12/7kg- SMGWD12DG5B15
11% off
Buy LG Abans Products at Lowest Price
2.1% off
Buy Samsung Products At Lowest Price
6.3% off
Best Washing Machines Price in Sri Lanka
FUJI Fully Automatic Top Loading Washing Machine FWM-10105A [10.5KG]
Washing Machine
23.8% off
Best Washing Machines Price in Sri Lanka
42.3% off






![Innovex Fully Automatic Washing Machine WMIFA-70S [7KG]](https://dinapalagroup.lk/wp-content/uploads/2021/06/WMIFA70GRY-1-1-247x247.jpg)
![Singer Fully Automatic Washing Machine [7Kg] SWM-WSFR7](https://dinapalagroup.lk/wp-content/uploads/2021/06/Singer-Fully-Automatic-Washing-Machine-7Kg-SWM-WSFR7-247x247.png)


![FUJI Fully Automatic Top Loading Washing Machine FUWM-80 [8KG]](https://dinapalagroup.lk/wp-content/uploads/2026/03/Fuji-Washng-Machine-FUWM-80-1-247x247.png)

![FUJI Fully Automatic Top Loading Washing Machine FWM-10105A [10.5KG]](https://dinapalagroup.lk/wp-content/uploads/2026/09/Fuji-10.5KG-WM-247x247.png)


Reviews
There are no reviews yet.