Riva Outdoor Rattan Dining Table
LKR 42,600.00
or 3 X LKR14,200.00 with
Starting from
LKR 1,775.00➱
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 7,100.00 | LKR 42,600.00 |
| 12 | 0% | LKR 3,550.00 | LKR 42,600.00 |
| 24 | 0% | LKR 1,775.00 | LKR 42,600.00 |
Starting from
LKR 931.88➱
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 7,100.00 | LKR 42,600.00 |
| 12 | 0% | LKR 3,550.00 | LKR 42,600.00 |
| 18 | 0% | LKR 2,366.67 | LKR 42,600.00 |
| 24 | 0% | LKR 1,775.00 | LKR 42,600.00 |
| 36 | 5% | LKR 1,242.50 | LKR 44,730.00 |
| 48 | 5% | LKR 931.88 | LKR 44,730.00 |
Starting from
LKR 1,183.33➱
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 14,200.00 | LKR 42,600.00 |
| 6 | 0% | LKR 7,100.00 | LKR 42,600.00 |
| 12 | 0% | LKR 3,550.00 | LKR 42,600.00 |
| 18 | 0% | LKR 2,366.67 | LKR 42,600.00 |
| 24 | 0% | LKR 1,775.00 | LKR 42,600.00 |
| 30 | 0% | LKR 1,420.00 | LKR 42,600.00 |
| 36 | 0% | LKR 1,183.33 | LKR 42,600.00 |
Starting from
LKR 2,005.75➱
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 14,200.00 | LKR 42,600.00 |
| 6 | 0% | LKR 7,100.00 | LKR 42,600.00 |
| 12 | 10% | LKR 3,905.00 | LKR 46,860.00 |
| 24 | 13% | LKR 2,005.75 | LKR 48,138.00 |
Starting from
LKR 3,550.00➱
NDB Bank
Call & Convert - 0112448888
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 3,550.00 | LKR 44,600.00 |
Starting from
LKR 3,550.00➱
DFCC Bank
Easy Payment Plan - Call & Convert 0112350000
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 3,550.00 | LKR 45,100.00 |

Starting from
LKR 1,114.70➱
PAN ASIA BANK
Call & Convert (Offer valid until 31st December 2026)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 14,604.70 | LKR 43,814.10 |
| 6 | 5.7% | LKR 0.00 | LKR 7,504.70 | LKR 45,028.20 |
| 12 | 0% | LKR 6,500.00 | LKR 3,550.00 | LKR 49,100.00 |
| 18 | 17.1% | LKR 0.00 | LKR 2,771.37 | LKR 49,884.60 |
| 24 | 0% | LKR 6,500.00 | LKR 1,775.00 | LKR 49,100.00 |
| 36 | 34.2% | LKR 0.00 | LKR 1,588.03 | LKR 57,169.20 |
| 48 | 45.6% | LKR 0.00 | LKR 1,292.20 | LKR 62,025.60 |
| 60 | 57% | LKR 0.00 | LKR 1,114.70 | LKR 66,882.00 |

Starting from
LKR 7,313.00➱
KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 14,626.00 | LKR 43,878.00 |
| 6 | 3% | LKR 7,313.00 | LKR 43,878.00 |

Starting from
LKR 14,200.00➱
Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 14,200.00 | LKR 42,600.00 |
Starting from
LKR 42,600.00➱
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 42,600.00 | LKR 42,600.00 |

Starting from
LKR 2,934.67➱
TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 14,200.00 | LKR 9,466.67 |
| 6 Months | LKR 15,904.00 | LKR 5,301.33 |
| 12 Months | LKR 17,608.00 | LKR 2,934.67 |
In stock

Related products
Outdoor Furniture
LKR 36,500.00
or 3 X LKR12,166.67 with
Home Improvement with Homelux and Phoenix
LKR 32,500.00
or 3 X LKR10,833.33 with
-
- Sound & Vision
- Kitchen Appliances
- Home Appliances
- Power Tools
- Personal Care
- Phones & Computers
- Lifestyle
- Air Conditioner
- Solar & Power
- Garment Care
- Musical Instruments
- Lighting
- Furniture
- Brands
- Weekly Deals
- Login













Reviews
There are no reviews yet.