Type | Pressure Cookers |
Capacity | 5.0 L |
Safety / Protection | Comes With Safety Features Such As Grs (Gasket Release System) Mps (Metallic Safety Plug) |
Ideal/Suitable For | Suitable For A Family Of 4 Members (750g Rice) |
LKR 11,299.00 LKR 10,734.00
5% off
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 1,789.00 | LKR 10,734.00 |
12 | 0% | LKR 894.50 | LKR 10,734.00 |
24 | 0% | LKR 447.25 | LKR 10,734.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 3,882.13 | LKR 11,646.39 |
6 | 11% | LKR 1,985.79 | LKR 11,914.74 |
12 | 16.5% | LKR 1,042.09 | LKR 12,505.11 |
24 | 27.5% | LKR 570.24 | LKR 13,685.85 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 1,994.74 | LKR 11,968.41 |
9 | 14.5% | LKR 1,365.60 | LKR 12,290.43 |
12 | 16.5% | LKR 1,042.09 | LKR 12,505.11 |
18 | 20.5% | LKR 718.58 | LKR 12,934.47 |
24 | 25.5% | LKR 561.30 | LKR 13,471.17 |
36 | 32.5% | LKR 395.07 | LKR 14,222.55 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 3,917.91 | LKR 11,753.73 |
6 | 10.5% | LKR 1,976.85 | LKR 11,861.07 |
7 | 11.5% | LKR 1,709.77 | LKR 11,968.41 |
9 | 12.5% | LKR 1,341.75 | LKR 12,075.75 |
12 | 13.5% | LKR 1,015.26 | LKR 12,183.09 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 1,914.23 | LKR 11,485.38 |
12 | 11% | LKR 992.90 | LKR 11,914.74 |
24 | 15% | LKR 514.34 | LKR 12,344.10 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 3,721.12 | LKR 11,163.36 |
6 | 6.5% | LKR 1,905.29 | LKR 11,431.71 |
12 | 12.5% | LKR 1,006.31 | LKR 12,075.75 |
18 | 12.5% | LKR 670.88 | LKR 12,075.75 |
24 | 24% | LKR 554.59 | LKR 13,310.16 |
36 | 36% | LKR 405.51 | LKR 14,598.24 |
Type | Pressure Cookers |
Capacity | 5.0 L |
Safety / Protection | Comes With Safety Features Such As Grs (Gasket Release System) Mps (Metallic Safety Plug) |
Ideal/Suitable For | Suitable For A Family Of 4 Members (750g Rice) |
1 years(s) manufacturer warranty
In stock
Compare
Type | Pressure Cookers |
Capacity | 5.0 L |
Safety / Protection | Comes With Safety Features Such As Grs (Gasket Release System) Mps (Metallic Safety Plug) |
Ideal/Suitable For | Suitable For A Family Of 4 Members (750g Rice) |
Multi-Cooker / Pressure Cooker
Multi-Cooker / Pressure Cooker
19.9% off
Multi-Cooker / Pressure Cooker
5% off
Multi-Cooker / Pressure Cooker
Multi-Cooker / Pressure Cooker
Multi-Cooker / Pressure Cooker
19.9% off
Multi-Cooker / Pressure Cooker
BLACK+DECKER 1000W 6L Electric Pressure Cooker 7in1 – PCP1000
Multi-Cooker / Pressure Cooker
Multi-Cooker / Pressure Cooker
15% off
Reviews
There are no reviews yet.