Product name | HP Laptop 15s-du1114TU |
Microprocessor | Intel® Celeron® N4020 (1.1 GHz base frequency, up to 2.8 GHz burst frequency, 4 MB L2 cache, 2 cores) |
Chipset | Intel® Integrated SoC |
Memory, standard | 4 GB DDR4-2400 SDRAM (1 x 4 GB) |
Video graphics | Intel® UHD Graphics 600 |
Hard drive | 1 TB 5400 rpm SATA HDD |
Optical drive | Optical drive not included |
Display | 15.6″ diagonal, HD (1366 x 768), micro-edge, BrightView, 220 nits, 45% NTSC |
Keyboard | Full-size, jet black keyboard with numeric keypad |
Wireless connectivity | Realtek RTL8821CE 802.11a/b/g/n/ac (1×1) Wi-Fi® and Bluetooth® 4.2 combo |
Network interface | Integrated 10/100/1000 GbE LAN |
Expansion slots | 1 multi-format SD media card reader |
External ports | 1 SuperSpeed USB Type-C® 5Gbps signaling rate; 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 1.4b; 1 RJ-45; 1 AC smart pin; 1 headphone/microphone combo |
Minimum dimensions (W x D x H) | 35.85 x 24.2 x 1.99 cm |
Weight | Starting at 1.78 kg |
Power supply type | 45 W Smart AC power adapter |
Battery type | 3-cell, 41 Wh Li-ion |
Battery life mixed usage | Up to 11 hours and 45 minutes |
Video Playback Battery life | Up to 10 hours and 45 minutes |
Webcam | HP True Vision 720p HD camera with integrated dual array digital microphones |
Audio features | Dual speakers |
OS | WINDOWS 10 + MS Office |
Sale!
HP INTEL CELERON 4GB, 1TB HDD – 15s-du1114TU
LKR 86,950.00
or 3 X LKR28,983.33 with


13% off
or 3 installments of LKR28,983.33 with 


Starting from
LKR 3,622.92➱

Starting from
LKR 4,619.22➱
Starting from
LKR 3,200.24➱
Starting from
LKR 8,224.02➱

Starting from
LKR 4,166.35➱

Starting from
LKR 3,284.78➱

Starting from
LKR 28,983.33➱

Starting from
LKR 29,852.83➱

Starting from
LKR 3,894.64➱
Starting from
LKR 4,347.50➱

Starting from
LKR 7,753.04➱

Starting from
LKR 2,982.87➱
- HP Laptop 15s-du1114TU
- Intel® Celeron® N4020
- 4 GBÂ DDR4
- 1TB HDD
- 15.6 Inch Display
Out of stock
Reviews
There are no reviews yet.