| Size/Weight | Dimensions | Width | 992 mm (39-1/16”) |
|---|---|---|---|
| Height | 136 mm (5-3/8”) | ||
| Depth | 404 mm (15-7/8”) | ||
| Weight | Weight | 7.0kg (15 lb, 7 oz) (not including batteries) | |
| Packing Box | Width | 1068 mm (42-1/16″) | |
| Height | 216 mm (8-1/2″) | ||
| Depth | 500 mm (19-11/16″) | ||
| Control Interface | Keyboard | Number of Keys | 61 |
| Type | Organ-Style | ||
| Touch Response | Yes (Soft, Medium, Hard, Off) | ||
| Display | Type | LCD | |
| Backlight | Yes | ||
| Language | English | ||
| Panel | Language | English | |
| Other Controllers | Pitch Bend | Yes | |
| Modulation | No | ||
| Art. Switches | Yes | ||
| Control Knobs | 2 | ||
| Voices | Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
| Polyphony | Number of Polyphony (Max.) | 64 | |
| Preset | Number of Voices | 860 (322 Voices + 40 Drum/SFXKits + 40 Arpeggio Voices + 458 XGlite Voices) | |
| Featured Voices | 15 S.Art Lite Voices | ||
| Compatibility | GM | Yes | |
| XGlite | Yes | ||
| Accompaniment Styles | Preset | Number of Preset Styles | 345 |
| Fingering | Multi Finger, Smart Chord | ||
| Style Control | ACMP ON/OFF, SYNC START, SYNC STOP, START/STOP, INTRO/ENDING/rit., MAIN A, MAIN B, TRACK ON/OFF | ||
| Other Features | One Touch Setting (OTS) | Yes | |
| Auto Chord Play | 100 Chord Progressions + 10 USER Chord Progressions | ||
| Expandability | Expansion Style | 10 | |
| Compatibility | Style File Format (SFF) | ||
| Effects | Types | DSP | DSP1: 41 types + DSP2: 12 types |
| Motion Effect | 57 types | ||
| Reverb | 15 types | ||
| Chorus | 7 types | ||
| Master EQ | 5 types | ||
| Functions | Dual/Layers | Yes | |
| Split | Yes | ||
| Melody Suppressor | Yes | ||
| Harmony/Echo | 26 types | ||
| Arpeggio | 164 types | ||
| Songs | Preset | Number of Preset Songs | 2 |
| Recording | Number of Songs | 10 | |
| Number of Tracks | 6 (5 Melody + 1 Style) | ||
| Data Capacity | Approx. 19,000 notes (total for all 10 Songs) | ||
| Compatible Data Format | Playback | SMF (Formats 0 & 1) | |
| Recording | Original File Format (SMF 0 conversion function) | ||
| USB Audio Recorder | Recording Time (max.) | 80 minutes (approx. 0.9 GB) per Song | |
| Format | Playback | WAV (44.1 kHz, 16-bit, stereo) | |
| Recording | WAV (44.1 kHz, 16-bit, stereo) | ||
| Quick Sampling | Sampling Type | Oneshot, Loop | |
| Samples (Preset/User) | 4 | ||
| Sampling Time | Approx. 9.6 sec | ||
| Sampling Sources | AUX IN, MIC INPUT, USB audio interface, WAV format files | ||
| Sampling Format | Original File Format (16-bit, stereo) | ||
| Sampling Rate | 44.1 kHz | ||
| Functions | USB audio interface | 44.1 kHz, 16-bit, stereo | |
| Registration | Number of Buttons | 4 (x 8 banks) | |
| Control | Freeze | ||
| Overall Controls | Metronome | Yes | |
| Tempo Range | 11 – 280 | ||
| Transpose | -12 – 0 – +12 | ||
| Tuning | 427.0 – 440.0 – 453.0 Hz (approx. 0.2 Hz increments) | ||
| Octave Button | Yes | ||
| Scale Type | 5 | ||
| Miscellaneous | PIANO Button | Yes | |
| Looper | Yes | ||
| Megaboost | 2 steps (approx. +3 dB, and +6 dB) | ||
| Storage and Connectivity | Storage | Internal Memory | Approx. 1.72 MB |
| External Drives | USB flash drive | ||
| Connectivity | DC IN | 12 V | |
| AUX IN | Stereo mini jack × 1 | ||
| Headphones | Standard stereo phone jack × 1 | ||
| Foot Switch | Yes (Sustain, Arpeggio Hold, Sustain+Arpeggio Hold, Articulation) | ||
| Expression Pedal | No | ||
| USB TO DEVICE | Yes (USB Type-A) | ||
| USB TO HOST | Yes (USB Type-C™) | ||
| LINE OUT | Standard stereo phone jacks: L/L+R, R | ||
| Microphone | Standard stereo phone jack x 1 | ||
| Sound System | Amplifiers | 6 W x 2 | |
| Speakers | 12 cm x 2 | ||
| Power Supply | Power Supply | Adaptors | PA-150 or an equivalent recommended by Yamaha (Output : DC 12V, 1.5 A) |
| Batteries | Six “AA” size alkaline (LR6), manganese (R6) or Ni-MH rechargeable batteries | ||
| Power Consumption | 13W (When using PA-150C AC adaptor) | ||
| Auto Power Off Function | Yes (Disabled/5/10/15/30/60/120 minutes) | ||
Yamaha Portable Keyboard PSRE483 [with power adapter]
Starting from
LKR 5,375.00➱
Sampath Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 21,500.00 | LKR 129,000.00 |
| 12 | 0% | LKR 10,750.00 | LKR 129,000.00 |
| 24 | 0% | LKR 5,375.00 | LKR 129,000.00 |
Starting from
LKR 2,821.88➱
Commercial Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 21,500.00 | LKR 129,000.00 |
| 12 | 0% | LKR 10,750.00 | LKR 129,000.00 |
| 18 | 0% | LKR 7,166.67 | LKR 129,000.00 |
| 24 | 0% | LKR 5,375.00 | LKR 129,000.00 |
| 36 | 5% | LKR 3,762.50 | LKR 135,450.00 |
| 48 | 5% | LKR 2,821.88 | LKR 135,450.00 |
Starting from
LKR 21,500.00➱
HNB
Call & Convert - 0112462462
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 43,000.00 | LKR 129,000.00 |
| 6 | 0% | LKR 21,500.00 | LKR 129,000.00 |
Starting from
LKR 5,375.00➱
NDB Bank
Call & Convert - 0112448888 (Processing Fee - LKR 3,500.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 5,375.00 | LKR 129,000.00 |
Starting from
LKR 3,583.33➱
DFCC Bank
Call & Convert - 0112350000 (Processing Fee - LKR 4,000.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 5,375.00 | LKR 129,000.00 |
| 36 | 0% | LKR 3,583.33 | LKR 129,000.00 |

Starting from
LKR 22,145.00➱
KOKO
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 44,290.00 | LKR 132,870.00 |
| 6 | 3% | LKR 22,145.00 | LKR 132,870.00 |

Starting from
LKR 43,000.00➱
Starting from
LKR 33,862.50➱

Starting from
LKR 3,977.50➱
Seylan Bank PLC
Call & Convert - 0112008888/0112456000
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 11,287.50 | LKR 135,450.00 |
| 24 | 8% | LKR 5,805.00 | LKR 139,320.00 |
| 36 | 11% | LKR 3,977.50 | LKR 143,190.00 |
Starting from
LKR 129,000.00➱
Redeem Your Thyaga Gift Voucher With Us
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 129,000.00 | LKR 129,000.00 |
- 61 keys with touch response
- 860 voices, 345 styles
- 64-note polyphony
- USB audio recording
- Built-in speakers (6W x2)
- 1 Year Official Yamaha Warranty
In stock

Related products
Musical Instruments
Sale!
SALE
Musical Instruments
Sale!
SALE



















Reviews
There are no reviews yet.